Josh Koscheck
Josh Koscheck has a UFC record of 14–10–0 across 24 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | United States |
|---|---|
| Born | 1977-11-30 |
UFC record
| Record | 14–10–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2005-04-09 | Win | Chris Sanford | Middleweight | KO (punch) | 1 | 4:21 | The Ultimate Fighter 1 Finale |
| 2005-10-03 | Loss | Drew Fickett | Welterweight | Technical Submission (rear-naked choke) | 3 | 4:28 | UFC Ultimate Fight Night 2 |
| 2006-04-06 | Win | Ansar Chalangov | Welterweight | Submission (rear-naked choke) | 1 | 3:29 | UFC Ultimate Fight Night 4 |
| 2006-06-28 | Win | Dave Menne | Welterweight | Decision (unanimous) (30–27, 29–28, 30–27) | 3 | 5:00 | UFC Ultimate Fight Night 5 |
| 2006-08-17 | Win | Jonathan Goulet | Welterweight | Submission (punches) | 1 | 4:10 | UFC Fight Night: Sanchez vs. Parisyan |
| 2006-12-13 | Win | Jeff Joslin | Welterweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night: Sanchez vs. Riggs |
| 2007-04-07 | Win | Diego Sanchez | Welterweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC 69 |
| 2007-08-25 | Loss | Georges St-Pierre | Welterweight | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | UFC 74 |
| 2008-03-01 | Win | Dustin Hazelett | Welterweight | TKO (head kick and punches) | 2 | 1:24 | UFC 82 |
| 2008-07-05 | Win | Chris Lytle | Welterweight | Decision (unanimous) | 3 | 5:00 | UFC 86 |
| 2008-10-25 | Loss | Thiago Alves | Welterweight | Decision (unanimous) (30–27, 29–28, 30–27) | 3 | 5:00 | UFC 90 |
| 2008-12-10 | Win | Yoshiyuki Yoshida | Welterweight | KO (punch) | 1 | 2:15 | UFC: Fight for the Troops |
| 2009-02-21 | Loss | Paulo Thiago | Welterweight | KO (punch) | 1 | 3:29 | UFC 95 |
| 2009-09-19 | Win | Frank Trigg | Welterweight | TKO (punches) | 1 | 1:25 | UFC 103 |
| 2009-11-21 | Win | Anthony Johnson | Welterweight | Submission (rear-naked choke) | 2 | 4:47 | UFC 106 |
| 2010-05-08 | Win | Paul Daley | Welterweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC 113 |
| 2010-12-11 | Loss | Georges St-Pierre | Welterweight | Decision (unanimous) (50–45, 50–45, 50–45) | 5 | 5:00 | UFC 124 |
| 2011-09-24 | Win | Matt Hughes | Welterweight | KO (punches) | 1 | 4:59 | UFC 135 |
| 2012-02-04 | Win | Mike Pierce | Welterweight | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | UFC 143 |
| 2012-05-05 | Loss | Johny Hendricks | Welterweight | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | UFC on Fox: Diaz vs. Miller |
| 2013-02-23 | Loss | Robbie Lawler | Welterweight | TKO (knee and punches) | 1 | 3:57 | UFC 157 |
| 2013-11-16 | Loss | Tyron Woodley | Welterweight | KO (punches) | 1 | 4:38 | UFC 167 |
| 2015-02-28 | Loss | Jake Ellenberger | Welterweight | Submission (north-south choke) | 2 | 4:20 | UFC 184 |
| 2015-03-21 | Loss | Erick Silva | Welterweight | Submission (guillotine choke) | 1 | 4:21 | UFC Fight Night: Faber vs. Assunção |
Full professional record and biography: Josh Koscheck on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters