Anthony Johnson
Anthony Johnson has a UFC record of 13–6–0 across 19 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | United States |
|---|---|
| Born | 1984-03-06 |
UFC record
| Record | 13–6–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2007-06-12 | Win | Chad Reiner | Welterweight | KO (punches) | 1 | 0:13 | UFC Fight Night: Stout vs Fisher |
| 2007-09-22 | Loss | Rich Clementi | Catchweight (177 lbs) | Submission (rear-naked choke) | 2 | 3:05 | UFC 76 |
| 2008-04-02 | Win | Tom Speer | Welterweight | KO (punch) | 1 | 0:51 | UFC Fight Night: Florian vs. Lauzon |
| 2008-07-19 | Loss | Kevin Burns | Welterweight | TKO (eye injury) | 3 | 3:35 | UFC Fight Night: Silva vs. Irvin |
| 2008-12-13 | Win | Kevin Burns | Welterweight | KO (head kick) | 3 | 0:28 | The Ultimate Fighter: Team Nogueira vs. Team Mir Finale |
| 2009-02-07 | Win | Luigi Fioravanti | Welterweight | TKO (punches) | 1 | 4:39 | UFC Fight Night: Lauzon vs. Stephens |
| 2009-10-24 | Win | Yoshiyuki Yoshida | Catchweight (176 lb) | KO (punch) | 1 | 0:41 | UFC 104 |
| 2009-11-21 | Loss | Josh Koscheck | Welterweight | Submission (rear-naked choke) | 2 | 4:47 | UFC 106 |
| 2011-03-26 | Win | Dan Hardy | Welterweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night 24 |
| 2011-10-01 | Win | Charlie Brenneman | Welterweight | KO (head kick) | 1 | 2:49 | UFC Live: Cruz vs. Johnson |
| 2012-01-14 | Loss | Vitor Belfort | Catchweight (197 lb) | Submission (rear-naked choke) | 1 | 4:49 | UFC 142 |
| 2014-04-26 | Win | Phil Davis | Light Heavyweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC 172 |
| 2014-07-26 | Win | Antônio Rogério Nogueira | Light Heavyweight | KO (punches) | 1 | 0:44 | UFC on Fox 12 |
| 2015-01-24 | Win | Alexander Gustafsson | Light Heavyweight | TKO (punches) | 1 | 2:15 | UFC on Fox: Gustafsson vs. Johnson |
| 2015-05-23 | Loss | Daniel Cormier | Light Heavyweight | Submission (rear-naked choke) | 3 | 2:39 | UFC 187 |
| 2015-09-05 | Win | Jimi Manuwa | Light Heavyweight | KO (punches) | 2 | 0:28 | UFC 191 |
| 2016-01-30 | Win | Ryan Bader | Light Heavyweight | KO (punches) | 1 | 1:26 | UFC on Fox: Johnson vs. Bader |
| 2016-08-20 | Win | Glover Teixeira | Light Heavyweight | KO (punch) | 1 | 0:13 | UFC 202 |
| 2017-04-08 | Loss | Daniel Cormier | Light Heavyweight | Submission (rear-naked choke) | 2 | 3:37 | UFC 210 |
Full professional record and biography: Anthony Johnson on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters