Rich Clementi
Rich Clementi has a UFC record of 5–3–0 across 8 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | United States |
|---|---|
| Born | 1977-03-31 |
UFC record
| Record | 5–3–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2003-02-28 | Loss | Yves Edwards | Lightweight | Submission (rear-naked choke) | 3 | 4:07 | UFC 41 |
| 2007-01-25 | Win | Ross Pointon | Welterweight | Submission (rear-naked choke) | 2 | 4:53 | UFC Fight Night: Evans vs. Salmon |
| 2007-09-22 | Win | Anthony Johnson | Catchweight (177 lbs) | Submission (rear-naked choke) | 2 | 3:05 | UFC 76 |
| 2007-12-29 | Win | Melvin Guillard | Lightweight | Submission (rear-naked choke) | 1 | 4:40 | UFC 79 |
| 2008-04-19 | Win | Sam Stout | Lightweight | Decision (split) (29–27, 28–29, 29–28) | 3 | 5:00 | UFC 83 |
| 2008-05-24 | Win | Terry Etim | Lightweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC 84 |
| 2008-10-25 | Loss | Gray Maynard | Lightweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC 90 |
| 2009-02-07 | Loss | Gleison Tibau | Lightweight | Submission (guillotine choke) | 1 | 4:35 | UFC Fight Night: Lauzon vs. Stephens |
Full professional record and biography: Rich Clementi on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters