UFC 41
UFC 41 took place on 2003-02-28 at Boardwalk Hall, Atlantic City. 8 bouts — headlined by Tim Sylvia vs. Ricco Rodriguez.
| Date | 2003-02-28 |
|---|---|
| Venue | Boardwalk Hall |
| Location | Atlantic City |
Main Card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Heavyweight | Tim Sylvia | def. | Ricco Rodriguez (c) | TKO (punches) For the UFC Heavyweight Championship. | 1 | 3:09 |
| Heavyweight | Frank Mir | def. | Tank Abbott | Submission (toe hold) | 1 | 0:46 |
| Lightweight | B.J. Penn | vs. | Caol Uno | Draw (split) (48–46, 47–48, 48–48) For the vacant UFC Lightweight Championship. Penn and Uno fought to a split draw after five rounds. Judges scored the bout 48–47 Uno, 48–46 Penn, and 48–48. This match was the final match of a 4-man tournament that took place over several cards to crown a new lightweight champion, the first round occurred on UFC 39. Without a definite outcome, the title remained vacant and eventually put the Lightweight division on hiatus. The Lightweight championship would be contested once again at UFC 64 and since then has become a permanent fixture in the UFC. | 5 | 5:00 |
| Middleweight | Matt Lindland | def. | Phil Baroni | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Heavyweight | Vladimir Matyushenko | def. | Pedro Rizzo | Decision (unanimous) (29–28, 30–27, 29–28) | 3 | 5:00 |
Preliminary card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Lightweight | Din Thomas | def. | Matt Serra | Decision (split) Thomas wins by split decision. Originally, Matt Serra had won by split decision. Further inspection revealed that Judge Doc Hamilton had transposed his scoring in the final round, accidentally giving Serra's column the winning score of ten instead of its intended slot to Thomas. Setting a precedent for the sport, the New Jersey State Athletic Control Board deemed the decision be reversed, and UFC president Dana White personally reported the change to Thomas and his team. | 3 | 5:00 |
| Heavyweight | Gan McGee | def. | Alexandre Dantas | TKO (punches) | 1 | 4:49 |
| Lightweight | Yves Edwards | def. | Rich Clementi | Submission (rear-naked choke) | 3 | 4:07 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.