UFC Ultimate Fight Night 4
UFC Ultimate Fight Night 4 took place on 2006-04-06 at Hard Rock Hotel and Casino, Clark County. 9 bouts — headlined by Stephan Bonnar vs. Keith Jardine.
| Date | 2006-04-06 |
|---|---|
| Venue | Hard Rock Hotel and Casino |
| Location | Clark County |
Main Card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Light Heavyweight | Stephan Bonnar | def. | Keith Jardine | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Light Heavyweight | Rashad Evans | def. | Sam Hoger | Decision (split) (28–29, 30–27, 29–28) | 3 | 5:00 |
| Welterweight | Josh Neer | def. | Joe Stevenson | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Middleweight | Chris Leben | def. | Luigi Fioravanti | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
Preliminary Card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Welterweight | Luke Cummo | def. | Jason Von Flue | Decision (unanimous) (30–27, 30–26, 30–27) | 3 | 5:00 |
| Welterweight | Jon Fitch | def. | Josh Burkman | Submission (rear-naked choke) | 2 | 4:57 |
| Heavyweight | Dan Christison | def. | Brad Imes | Submission (armbar) | 3 | 3:37 |
| Welterweight | Josh Koscheck | def. | Ansar Chalangov | Submission (rear-naked choke) | 1 | 3:29 |
| Middleweight | Chael Sonnen | def. | Trevor Prangley | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.