Matt Brown
Matt Brown has a UFC record of 15–13–0 across 28 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | United States |
|---|---|
| Born | 1981-01-10 |
UFC record
| Record | 15–13–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2008-09-06 | Loss | Dong Hyun Kim | Welterweight | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | UFC 88 |
| 2008-11-15 | Win | Ryan Thomas | Welterweight | Submission (armbar) | 2 | 0:57 | UFC 91 |
| 2009-03-07 | Win | Pete Sell | Welterweight | TKO (punches) | 1 | 1:32 | UFC 96 |
| 2009-11-14 | Win | James Wilks | Welterweight | TKO (punches) | 3 | 2:27 | UFC 105 |
| 2010-03-27 | Loss | Ricardo Almeida | Welterweight | Submission (rear-naked choke) | 2 | 3:30 | UFC 111 |
| 2010-07-03 | Loss | Chris Lytle | Welterweight | Submission (inverted triangle choke and straight armbar) | 2 | 2:02 | UFC 116 |
| 2010-11-20 | Loss | Brian Foster | Welterweight | Submission (guillotine choke) | 2 | 2:11 | UFC 123 |
| 2011-06-26 | Win | John Howard | Welterweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC Live: Kongo vs. Barry |
| 2011-11-19 | Loss | Seth Baczynski | Welterweight | Submission (guillotine choke) | 2 | 0:42 | UFC 139 |
| 2012-02-04 | Win | Chris Cope | Welterweight | KO (punches) | 2 | 1:19 | UFC 143 |
| 2012-04-21 | Win | Stephen Thompson | Welterweight | Decision (unanimous) (30–27, 29–27, 30–27) | 3 | 5:00 | UFC 145 |
| 2012-06-22 | Win | Luis Ramos | Welterweight | TKO (knees and punches) | 2 | 4:20 | UFC on FX: Maynard vs. Guida |
| 2012-12-08 | Win | Mike Swick | Welterweight | KO (punches) | 2 | 2:31 | UFC on Fox: Henderson vs. Diaz |
| 2013-08-17 | Win | Mike Pyle | Welterweight | KO (punches) | 1 | 0:29 | UFC Fight Night: Shogun vs. Sonnen |
| 2014-05-10 | Win | Erick Silva | Welterweight | TKO (punches) | 3 | 2:11 | UFC Fight Night: Brown vs. Silva |
| 2014-07-26 | Loss | Robbie Lawler | Catchweight (172.5 lb) | Decision (unanimous) (49–46, 49–46, 48–47) | 5 | 5:00 | UFC on Fox 12 |
| 2015-03-14 | Loss | Johny Hendricks | Welterweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC 185 |
| 2015-07-11 | Win | Tim Means | Welterweight | Submission (guillotine choke) | 1 | 4:44 | UFC 189 |
| 2016-05-14 | Loss | Demian Maia | Welterweight | Submission (rear-naked choke) | 3 | 4:31 | UFC 198 |
| 2016-07-30 | Loss | Jake Ellenberger | Welterweight | TKO (body kick and punches) | 1 | 1:46 | UFC 201 |
| 2016-12-10 | Loss | Donald Cerrone | Welterweight | KO (Head Kick) | 3 | 0:34 | UFC 206 |
| 2017-11-11 | Win | Diego Sanchez | Welterweight | KO (elbow) | 1 | 3:44 | UFC Fight Night: Poirier vs. Pettis |
| 2019-12-14 | Win | Ben Saunders | Welterweight | KO (elbows and punches) | 2 | 4:55 | UFC 245 |
| 2020-05-16 | Loss | Miguel Baeza | Welterweight | TKO (punches) | 2 | 0:18 | UFC on ESPN: Overeem vs. Harris |
| 2021-01-16 | Loss | Carlos Condit | Welterweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night: Holloway vs. Kattar |
| 2021-06-19 | Win | Dhiego Lima | Welterweight | KO (punch) | 2 | 3:02 | UFC on ESPN 25 |
| 2022-03-26 | Loss | Bryan Barberena | Welterweight | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | UFC on ESPN 33 |
| 2023-05-13 | Win | Court McGee | Welterweight | KO (punch) | 1 | 4:09 | UFC on ABC 4 |
Full professional record and biography: Matt Brown on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters