UFC Live: Kongo vs. Barry
UFC Live: Kongo vs. Barry took place on 2011-06-26 at PPG Paints Arena, Pittsburgh. 11 bouts — headlined by Cheick Kongo vs. Pat Barry.
| Date | 2011-06-26 |
|---|---|
| Venue | PPG Paints Arena |
| Location | Pittsburgh |
Main Card (Versus)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Heavyweight | Cheick Kongo | def. | Pat Barry | KO (punch) | 1 | 2:39 |
| Welterweight | Charlie Brenneman | def. | Rick Story | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Welterweight | Matt Brown | def. | John Howard | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Heavyweight | Matt Mitrione | def. | Christian Morecraft | KO (punches) | 2 | 4:28 |
Preliminary card ([[Facebook]])
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Featherweight | Tyson Griffin | def. | Manvel Gamburyan | Decision (majority) (29–28, 29–28, 29–29) | 3 | 5:00 |
| Featherweight | Javier Vazquez | def. | Joe Stevenson | Decision (unanimous) (30–27, 29–28, 30–27) | 3 | 5:00 |
| Lightweight | Joe Lauzon | def. | Curt Warburton | Submission (kimura) | 1 | 1:58 |
| Welterweight | Rich Attonito | def. | Daniel Roberts | Decision (unanimous) (29–27, 30–27, 29–28) | 3 | 5:00 |
| Lightweight | Charles Oliveira | vs | Nik Lentz | No Contest (illegal knee) Originally ruled a Submission (rear naked choke) win for Oliveira, result was overturned due to an illegal knee by Oliveira. | 2 | 1:48 |
| Featherweight | Ricardo Lamas | def. | Matt Grice | TKO (head kick and punches) | 1 | 4:41 |
| Lightweight | Michael Johnson | def. | Edward Faaloloto | TKO (punches) | 1 | 4:42 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.