UFC on ABC 4
UFC on ABC 4 took place on 2023-05-13 at Spectrum Center, Charlotte. 11 bouts — headlined by Jailton Almeida vs. Jairzinho Rozenstruik.
| Date | 2023-05-13 |
|---|---|
| Venue | Spectrum Center |
| Location | Charlotte |
Main Card (ABC / ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Heavyweight | Jailton Almeida | def. | Jairzinho Rozenstruik | Submission (rear-naked choke) | 1 | 3:43 |
| Light Heavyweight | Johnny Walker | def. | Anthony Smith | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 |
| Welterweight | Ian Machado Garry | def. | Daniel Rodriguez | TKO (head kick and punches) | 1 | 2:57 |
| Light Heavyweight | Carlos Ulberg | def. | Ihor Potieria | TKO (punches) | 1 | 2:09 |
| Welterweight | Alex Morono | def. | Tim Means | Submission (guillotine choke) | 2 | 2:09 |
Preliminary Card (ESPN / ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Welterweight | Matt Brown | def. | Court McGee | KO (punch) | 1 | 4:09 |
| Heavyweight | Karl Williams | def. | Chase Sherman | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
| Catchweight (140 lb) | Douglas Silva de Andrade | def. | Cody Stamann | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Women's Flyweight | Mandy Böhm | def. | Kim Ji-yeon | Technical Decision (split) (27–28, 28–27, 28–27) Kim was deducted 1 point after round 2 due to striking Böhm after the bell. She was deducted another point in round 3 due to an illegal knee to a grounded opponent which rendered Böhm unable to continue. | 3 | 1:55 |
| Catchweight (173 lb) | Bryan Battle | def. | Gabriel Green | KO (punch) | 1 | 0:14 |
| Women's Bantamweight | Tainara Lisboa | def. | Jessica-Rose Clark | Submission (rear-naked choke) | 3 | 4:20 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.