Toronto Raptors — 2006 season
The 2006 Toronto Raptors season: a regular-season record of 27–55, every result, and the roster.
Regular season: 27–55
Results
| 2005-11-02 | vs Washington Wizards | L 96–99 |
|---|---|---|
| 2005-11-04 | vs Brooklyn Nets | L 92–102 |
| 2005-11-05 | at Detroit Pistons | L 84–117 |
| 2005-11-07 | vs Cleveland Cavaliers | L 93–105 |
| 2005-11-11 | vs Utah Jazz | L 84–99 |
| 2005-11-13 | vs Oklahoma City Thunder | L 121–126 |
| 2005-11-15 | at Philadelphia 76ers | L 92–104 |
| 2005-11-16 | vs Philadelphia 76ers | L 115–121 |
| 2005-11-18 | at Boston Celtics | L 93–100 |
| 2005-11-20 | vs Miami Heat | W 107–94 |
| 2005-11-22 | at Phoenix Suns | L 82–90 |
| 2005-11-23 | at Los Angeles Clippers | L 100–103 |
| 2005-11-25 | at Sacramento Kings | L 104–106 |
| 2005-11-26 | at Golden State Warriors | L 91–117 |
| 2005-11-28 | vs Dallas Mavericks | L 91–93 |
| 2005-11-30 | vs Memphis Grizzlies | L 66–92 |
| 2005-12-02 | at Atlanta Hawks | W 102–101 |
| 2005-12-03 | at Brooklyn Nets | W 95–82 |
| 2005-12-06 | at Washington Wizards | L 111–119 |
| 2005-12-07 | vs Los Angeles Lakers | L 91–102 |
| 2005-12-10 | at Charlotte Hornets | W 111–103 |
| 2005-12-14 | vs Chicago Bulls | L 94–105 |
| 2005-12-16 | vs Golden State Warriors | L 98–108 |
| 2005-12-18 | vs Philadelphia 76ers | L 80–107 |
| 2005-12-19 | at Orlando Magic | W 92–90 |
| 2005-12-21 | at Houston Rockets | W 94–81 |
| 2005-12-23 | at San Antonio Spurs | L 90–95 |
| 2005-12-27 | at Detroit Pistons | L 106–113 |
| 2005-12-28 | vs Atlanta Hawks | W 108–102 |
| 2005-12-30 | at Indiana Pacers | W 99–97 |
| 2006-01-03 | at Atlanta Hawks | W 108–97 |
| 2006-01-04 | vs Orlando Magic | W 121–97 |
| 2006-01-06 | vs Houston Rockets | W 112–92 |
| 2006-01-08 | vs Brooklyn Nets | L 104–105 |
| 2006-01-09 | at Chicago Bulls | L 104–113 |
| 2006-01-11 | vs Charlotte Hornets | W 95–86 |
| 2006-01-15 | vs New York Knicks | W 129–103 |
| 2006-01-17 | at Utah Jazz | L 98–111 |
| 2006-01-18 | at Portland Trail Blazers | L 94–96 |
| 2006-01-20 | at Oklahoma City Thunder | W 121–113 |
| 2006-01-22 | at Los Angeles Lakers | L 104–122 |
| 2006-01-23 | at Denver Nuggets | L 101–107 |
| 2006-01-25 | vs Chicago Bulls | L 88–104 |
| 2006-01-27 | at Milwaukee Bucks | L 87–108 |
| 2006-01-29 | vs Sacramento Kings | W 124–123 |
| 2006-02-01 | vs Washington Wizards | W 117–112 |
| 2006-02-03 | vs New York Knicks | W 104–90 |
| 2006-02-05 | vs Los Angeles Clippers | L 113–115 |
| 2006-02-08 | vs San Antonio Spurs | L 118–125 |
| 2006-02-10 | at Charlotte Hornets | W 88–73 |
| 2006-02-12 | vs Portland Trail Blazers | W 114–81 |
| 2006-02-13 | at Minnesota Timberwolves | W 98–94 |
| 2006-02-15 | at New York Knicks | L 96–98 |
| 2006-02-21 | at Memphis Grizzlies | L 88–94 |
| 2006-02-25 | at Dallas Mavericks | L 113–115 |
| 2006-02-27 | at Miami Heat | L 94–101 |
| 2006-03-01 | vs Atlanta Hawks | L 111–113 |
| 2006-03-04 | at Brooklyn Nets | L 100–105 |
| 2006-03-05 | vs Boston Celtics | W 111–105 |
| 2006-03-07 | at Cleveland Cavaliers | L 99–106 |
| 2006-03-08 | vs Cleveland Cavaliers | L 97–98 |
| 2006-03-10 | vs Denver Nuggets | L 97–108 |
| 2006-03-12 | vs Indiana Pacers | W 93–89 |
| 2006-03-14 | at Philadelphia 76ers | W 111–97 |
| 2006-03-15 | vs Detroit Pistons | L 98–105 |
| 2006-03-17 | vs Milwaukee Bucks | W 97–96 |
| 2006-03-21 | at New York Knicks | W 114–109 |
| 2006-03-22 | at Boston Celtics | L 96–110 |
| 2006-03-24 | vs Minnesota Timberwolves | W 97–77 |
| 2006-03-26 | at Milwaukee Bucks | L 116–125 |
| 2006-03-29 | vs Miami Heat | L 94–98 |
| 2006-03-31 | vs Phoenix Suns | L 126–140 |
| 2006-04-02 | vs New Orleans Pelicans | L 113–120 |
| 2006-04-04 | vs Boston Celtics | L 120–124 |
| 2006-04-05 | at Indiana Pacers | L 103–111 |
| 2006-04-07 | at New Orleans Pelicans | L 89–95 |
| 2006-04-09 | vs Charlotte Hornets | L 88–94 |
| 2006-04-11 | at Miami Heat | L 97–106 |
| 2006-04-12 | at Orlando Magic | L 96–103 |
| 2006-04-14 | vs Detroit Pistons | W 108–103 |
| 2006-04-17 | vs Indiana Pacers | L 95–120 |
| 2006-04-19 | at Chicago Bulls | L 106–127 |
Roster (18 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Alvin Williams | PG |
| Darrick Martin | PG |
| Mike James | PG |
| Andre Barrett | SG |
| Jalen Rose | SG |
| Jose Calderon | G |
| Morris Peterson | SG |
| Joey Graham | SF |
| Antonio Davis | PF |
| Charlie Villanueva | PF |
| Chris Bosh | PF |
| Eric Williams | PF |
| Pape Sow | PF |
| Aaron Williams | C |
| James Lang | C |
| Loren Woods | C |
| Matt Bonner | C |
| Rafael Araujo | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).
← 2005 · Toronto Raptors · 2007 → · All NBA