Charlie Villanueva
Charlie Villanueva, a PF, played in the NBA across 2006–2016. The figures below are regular-season per-game averages from open data.
Career
11 seasons, 2006–2016. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2006 | Toronto Raptors | 81 | 12.9 | 6.4 | 1.1 | 28.7 |
| 2007 | Milwaukee Bucks | 82 | 5.6 | 2.8 | 0.4 | 12.0 |
| 2008 | Milwaukee Bucks | 82 | 10.8 | 5.7 | 1.0 | 22.3 |
| 2009 | Milwaukee Bucks | 82 | 15.4 | 6.3 | 1.7 | 25.5 |
| 2010 | Detroit Pistons | 82 | 11.4 | 4.5 | 0.6 | 22.5 |
| 2011 | Detroit Pistons | 82 | 10.2 | 3.6 | 0.6 | 20.3 |
| 2012 | Detroit Pistons | 66 | 1.4 | 0.7 | 0.1 | 2.7 |
| 2013 | Detroit Pistons | 81 | 5.7 | 3.0 | 0.7 | 13.3 |
| 2014 | Detroit Pistons | 77 | 1.2 | 0.4 | 0.1 | 2.3 |
| 2015 | Dallas Mavericks | 81 | 5.0 | 1.8 | 0.2 | 8.4 |
| 2016 | Dallas Mavericks | 81 | 3.9 | 1.9 | 0.3 | 8.2 |
| Career | regular season | 877 | 7.8 | 3.4 | 0.6 | 15.4 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players