Toronto Raptors — 2005 season
The 2005 Toronto Raptors season: a regular-season record of 33–49, every result, and the roster.
Regular season: 33–49
Results
| 2004-11-03 | vs Houston Rockets | W 95–88 |
|---|---|---|
| 2004-11-05 | vs Detroit Pistons | W 101–89 |
| 2004-11-07 | vs Portland Trail Blazers | W 101–97 |
| 2004-11-09 | at Sacramento Kings | L 92–108 |
| 2004-11-10 | at Utah Jazz | W 104–95 |
| 2004-11-12 | at Oklahoma City Thunder | L 87–88 |
| 2004-11-13 | at Portland Trail Blazers | L 102–105 |
| 2004-11-16 | at Los Angeles Clippers | L 89–101 |
| 2004-11-17 | at Denver Nuggets | L 106–112 |
| 2004-11-19 | vs Oklahoma City Thunder | L 94–101 |
| 2004-11-21 | vs San Antonio Spurs | W 96–91 |
| 2004-11-23 | at Washington Wizards | L 86–102 |
| 2004-11-24 | vs New York Knicks | W 114–91 |
| 2004-11-27 | at New York Knicks | L 102–108 |
| 2004-11-28 | vs Washington Wizards | L 109–114 |
| 2004-11-30 | at Miami Heat | W 94–92 |
| 2004-12-01 | at Orlando Magic | L 108–129 |
| 2004-12-03 | at Boston Celtics | L 89–91 |
| 2004-12-04 | at Cleveland Cavaliers | L 97–105 |
| 2004-12-06 | at Brooklyn Nets | L 86–88 |
| 2004-12-08 | at Detroit Pistons | L 86–90 |
| 2004-12-10 | vs Denver Nuggets | L 87–101 |
| 2004-12-12 | vs Miami Heat | L 98–106 |
| 2004-12-15 | vs Minnesota Timberwolves | W 96–90 |
| 2004-12-17 | at Indiana Pacers | L 86–89 |
| 2004-12-19 | vs Brooklyn Nets | W 110–99 |
| 2004-12-20 | at Houston Rockets | L 102–114 |
| 2004-12-22 | vs Utah Jazz | W 98–86 |
| 2004-12-26 | at Phoenix Suns | L 94–106 |
| 2004-12-28 | at Los Angeles Lakers | L 99–117 |
| 2004-12-29 | at Golden State Warriors | L 105–111 |
| 2005-01-03 | vs Orlando Magic | W 105–94 |
| 2005-01-05 | vs Sacramento Kings | W 96–93 |
| 2005-01-07 | vs Milwaukee Bucks | L 105–107 |
| 2005-01-09 | vs Golden State Warriors | W 109–87 |
| 2005-01-12 | vs Boston Celtics | W 104–93 |
| 2005-01-14 | at Philadelphia 76ers | L 96–106 |
| 2005-01-16 | vs New Orleans Pelicans | W 102–99 |
| 2005-01-17 | at Minnesota Timberwolves | W 100–91 |
| 2005-01-19 | vs New York Knicks | W 98–81 |
| 2005-01-21 | at Washington Wizards | L 109–118 |
| 2005-01-23 | vs Charlotte Hornets | W 103–92 |
| 2005-01-26 | vs Miami Heat | L 96–111 |
| 2005-01-28 | at Charlotte Hornets | L 94–101 |
| 2005-01-30 | vs Phoenix Suns | L 105–123 |
| 2005-02-02 | at Indiana Pacers | W 98–97 |
| 2005-02-04 | vs Washington Wizards | W 103–100 |
| 2005-02-06 | vs Dallas Mavericks | L 113–122 |
| 2005-02-08 | at Cleveland Cavaliers | L 91–104 |
| 2005-02-09 | vs Milwaukee Bucks | L 107–110 |
| 2005-02-11 | vs Philadelphia 76ers | L 91–106 |
| 2005-02-13 | vs Los Angeles Clippers | W 109–106 |
| 2005-02-16 | vs Chicago Bulls | L 115–121 |
| 2005-02-22 | at Brooklyn Nets | W 100–82 |
| 2005-02-25 | at Milwaukee Bucks | W 106–102 |
| 2005-02-27 | vs Los Angeles Lakers | W 108–102 |
| 2005-03-02 | at San Antonio Spurs | L 86–92 |
| 2005-03-04 | at Memphis Grizzlies | L 75–86 |
| 2005-03-06 | at New Orleans Pelicans | W 95–84 |
| 2005-03-07 | at Dallas Mavericks | L 105–113 |
| 2005-03-09 | vs Orlando Magic | W 106–96 |
| 2005-03-11 | vs Atlanta Hawks | L 112–116 |
| 2005-03-13 | vs Philadelphia 76ers | W 128–110 |
| 2005-03-16 | at Boston Celtics | L 109–110 |
| 2005-03-18 | at Detroit Pistons | L 92–103 |
| 2005-03-20 | vs Cleveland Cavaliers | W 105–98 |
| 2005-03-23 | vs Chicago Bulls | L 85–94 |
| 2005-03-25 | at Philadelphia 76ers | L 101–103 |
| 2005-03-26 | at Atlanta Hawks | W 109–104 |
| 2005-03-29 | at Miami Heat | L 91–103 |
| 2005-03-30 | at Orlando Magic | L 96–108 |
| 2005-04-01 | at Charlotte Hornets | W 119–107 |
| 2005-04-03 | vs Detroit Pistons | L 103–113 |
| 2005-04-06 | vs Memphis Grizzlies | L 74–104 |
| 2005-04-08 | vs Atlanta Hawks | W 109–101 |
| 2005-04-09 | at Chicago Bulls | L 97–110 |
| 2005-04-11 | vs Indiana Pacers | L 90–94 |
| 2005-04-12 | at New York Knicks | W 105–93 |
| 2005-04-15 | vs Brooklyn Nets | L 90–101 |
| 2005-04-17 | vs Boston Celtics | L 98–103 |
| 2005-04-19 | at Milwaukee Bucks | W 127–109 |
| 2005-04-20 | vs Cleveland Cavaliers | L 95–104 |
Roster (19 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Alvin Williams | PG |
| Milt Palacio | PG |
| Omar Cook | PG |
| Rafer Alston | PG |
| Jalen Rose | SG |
| Morris Peterson | SG |
| Roger Mason Jr. | SG |
| Vince Carter | G |
| Lamond Murray | SF |
| Chris Bosh | PF |
| Donyell Marshall | PF |
| Eric Williams | PF |
| Pape Sow | PF |
| Aaron Williams | C |
| Alonzo Mourning | C |
| Jerome Moiso | C |
| Loren Woods | C |
| Matt Bonner | C |
| Rafael Araujo | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).
← 2004 · Toronto Raptors · 2006 → · All NBA