Cleveland Cavaliers — 2003 season
The 2003 Cleveland Cavaliers season: a regular-season record of 17–65, every result, and the roster.
Regular season: 17–65
Results
| 2002-10-29 | at Sacramento Kings | L 67–94 |
|---|---|---|
| 2002-10-30 | at Los Angeles Clippers | W 98–96 |
| 2002-11-01 | at Phoenix Suns | L 74–78 |
| 2002-11-05 | vs Los Angeles Lakers | W 89–70 |
| 2002-11-06 | at Washington Wizards | L 100–107 |
| 2002-11-08 | at Philadelphia 76ers | L 84–108 |
| 2002-11-09 | vs Washington Wizards | L 79–93 |
| 2002-11-12 | at Indiana Pacers | L 75–95 |
| 2002-11-13 | vs Dallas Mavericks | L 99–103 |
| 2002-11-16 | vs San Antonio Spurs | L 77–90 |
| 2002-11-18 | at San Antonio Spurs | L 78–104 |
| 2002-11-19 | at Houston Rockets | L 80–97 |
| 2002-11-22 | at Brooklyn Nets | L 79–120 |
| 2002-11-23 | vs New Orleans Pelicans | L 84–97 |
| 2002-11-26 | vs Sacramento Kings | L 85–91 |
| 2002-11-27 | at Milwaukee Bucks | L 80–112 |
| 2002-11-29 | vs Philadelphia 76ers | L 99–106 |
| 2002-11-30 | at Miami Heat | L 79–85 |
| 2002-12-02 | at New York Knicks | L 93–125 |
| 2002-12-04 | vs Chicago Bulls | W 111–101 |
| 2002-12-07 | at Chicago Bulls | L 104–112 |
| 2002-12-09 | vs Milwaukee Bucks | L 133–140 |
| 2002-12-11 | vs Toronto Raptors | W 96–83 |
| 2002-12-13 | at Boston Celtics | L 100–115 |
| 2002-12-14 | vs Denver Nuggets | W 111–104 |
| 2002-12-16 | vs Oklahoma City Thunder | L 98–111 |
| 2002-12-18 | vs Detroit Pistons | L 106–111 |
| 2002-12-20 | at Detroit Pistons | L 107–109 |
| 2002-12-21 | vs Boston Celtics | L 82–89 |
| 2002-12-23 | vs Miami Heat | W 74–72 |
| 2002-12-27 | vs Indiana Pacers | L 89–113 |
| 2002-12-29 | vs Phoenix Suns | L 84–103 |
| 2002-12-30 | at Brooklyn Nets | L 88–102 |
| 2003-01-03 | at Toronto Raptors | W 81–80 |
| 2003-01-04 | at Chicago Bulls | L 79–85 |
| 2003-01-06 | vs Milwaukee Bucks | L 94–106 |
| 2003-01-10 | at Los Angeles Lakers | L 99–115 |
| 2003-01-12 | at Oklahoma City Thunder | W 87–79 |
| 2003-01-13 | at Portland Trail Blazers | L 94–118 |
| 2003-01-15 | at Golden State Warriors | L 80–108 |
| 2003-01-17 | at Denver Nuggets | L 80–97 |
| 2003-01-18 | at Utah Jazz | L 78–95 |
| 2003-01-21 | vs Orlando Magic | L 94–103 |
| 2003-01-25 | vs Atlanta Hawks | L 101–102 |
| 2003-01-27 | vs Los Angeles Clippers | W 104–100 |
| 2003-01-29 | at Orlando Magic | L 108–113 |
| 2003-01-31 | at Atlanta Hawks | L 91–96 |
| 2003-02-02 | vs Portland Trail Blazers | L 95–114 |
| 2003-02-04 | at Washington Wizards | L 84–93 |
| 2003-02-05 | vs Houston Rockets | W 105–102 |
| 2003-02-11 | at Indiana Pacers | L 96–107 |
| 2003-02-12 | vs Minnesota Timberwolves | L 91–102 |
| 2003-02-16 | vs Detroit Pistons | L 75–90 |
| 2003-02-18 | vs Chicago Bulls | L 101–107 |
| 2003-02-21 | vs Philadelphia 76ers | L 99–119 |
| 2003-02-23 | at Philadelphia 76ers | L 103–116 |
| 2003-02-25 | vs Brooklyn Nets | W 93–90 |
| 2003-02-28 | at Minnesota Timberwolves | L 95–118 |
| 2003-03-02 | vs Orlando Magic | L 76–102 |
| 2003-03-04 | at New York Knicks | L 80–89 |
| 2003-03-05 | vs Atlanta Hawks | L 105–111 |
| 2003-03-07 | at New Orleans Pelicans | L 76–102 |
| 2003-03-08 | vs Memphis Grizzlies | L 89–115 |
| 2003-03-11 | vs Miami Heat | L 75–77 |
| 2003-03-16 | vs Utah Jazz | W 122–95 |
| 2003-03-18 | at Dallas Mavericks | L 93–114 |
| 2003-03-19 | at Memphis Grizzlies | L 101–128 |
| 2003-03-21 | at Orlando Magic | L 85–109 |
| 2003-03-23 | vs Brooklyn Nets | W 93–88 |
| 2003-03-25 | vs Golden State Warriors | W 124–103 |
| 2003-03-26 | at Toronto Raptors | L 83–89 |
| 2003-03-28 | at Boston Celtics | L 95–104 |
| 2003-03-29 | vs Boston Celtics | L 106–110 |
| 2003-04-02 | vs Indiana Pacers | L 82–103 |
| 2003-04-04 | at Milwaukee Bucks | L 93–95 |
| 2003-04-05 | vs New Orleans Pelicans | W 79–76 |
| 2003-04-08 | vs Washington Wizards | L 91–100 |
| 2003-04-09 | at New Orleans Pelicans | L 81–100 |
| 2003-04-11 | at Atlanta Hawks | L 89–109 |
| 2003-04-12 | vs New York Knicks | W 104–99 |
| 2003-04-14 | at Detroit Pistons | L 88–89 |
| 2003-04-16 | vs Toronto Raptors | W 96–86 |
Roster (14 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Bimbo Coles | PG |
| Milt Palacio | PG |
| Smush Parker | PG |
| Tierre Brown | PG |
| Dajuan Wagner | SG |
| Ricky Davis | SG |
| Darius Miles | SF |
| Jumaine Jones | SF |
| Carlos Boozer | PF |
| Michael Stewart | PF |
| Tyrone Hill | PF |
| Chris Mihm | C |
| DeSagana Diop | C |
| Zydrunas Ilgauskas | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).