Cleveland Cavaliers — 2002 season
The 2002 Cleveland Cavaliers season: a regular-season record of 29–53, every result, and the roster.
Regular season: 29–53
Results
| 2001-10-30 | vs Boston Celtics | L 89–108 |
|---|---|---|
| 2001-10-31 | at New Orleans Pelicans | L 94–100 |
| 2001-11-02 | at Miami Heat | W 90–83 |
| 2001-11-03 | vs Orlando Magic | L 69–99 |
| 2001-11-06 | vs Sacramento Kings | L 99–115 |
| 2001-11-07 | at New York Knicks | L 64–82 |
| 2001-11-10 | at Brooklyn Nets | L 84–87 |
| 2001-11-13 | at Minnesota Timberwolves | W 107–103 |
| 2001-11-14 | vs Dallas Mavericks | L 94–107 |
| 2001-11-16 | at San Antonio Spurs | L 91–105 |
| 2001-11-17 | at Memphis Grizzlies | L 93–98 |
| 2001-11-21 | vs Memphis Grizzlies | W 101–94 |
| 2001-11-23 | at Philadelphia 76ers | L 68–79 |
| 2001-11-24 | vs Miami Heat | W 100–96 |
| 2001-11-27 | vs Washington Wizards | W 94–75 |
| 2001-11-29 | vs Atlanta Hawks | L 96–105 |
| 2001-12-01 | vs New Orleans Pelicans | W 93–81 |
| 2001-12-04 | vs Detroit Pistons | W 100–88 |
| 2001-12-07 | at Brooklyn Nets | L 84–96 |
| 2001-12-08 | vs Denver Nuggets | W 109–99 |
| 2001-12-11 | at Houston Rockets | W 107–102 |
| 2001-12-13 | at Dallas Mavericks | L 82–102 |
| 2001-12-15 | vs Philadelphia 76ers | L 91–94 |
| 2001-12-18 | vs Chicago Bulls | W 102–84 |
| 2001-12-19 | at Boston Celtics | L 98–104 |
| 2001-12-21 | at Miami Heat | W 86–81 |
| 2001-12-22 | vs Indiana Pacers | L 103–109 |
| 2001-12-26 | vs Brooklyn Nets | L 89–91 |
| 2001-12-28 | vs New York Knicks | W 98–88 |
| 2001-12-29 | at Chicago Bulls | L 80–103 |
| 2002-01-02 | vs Golden State Warriors | W 113–98 |
| 2002-01-04 | at Toronto Raptors | L 91–101 |
| 2002-01-05 | at Detroit Pistons | L 91–101 |
| 2002-01-07 | vs Portland Trail Blazers | L 72–98 |
| 2002-01-10 | at Denver Nuggets | L 91–96 |
| 2002-01-11 | at Oklahoma City Thunder | L 100–102 |
| 2002-01-13 | at Portland Trail Blazers | L 64–96 |
| 2002-01-15 | at Sacramento Kings | L 102–109 |
| 2002-01-16 | at Golden State Warriors | L 88–117 |
| 2002-01-18 | at Los Angeles Clippers | L 103–109 |
| 2002-01-21 | vs Miami Heat | L 93–95 |
| 2002-01-24 | at Washington Wizards | L 85–94 |
| 2002-01-26 | vs Boston Celtics | L 101–108 |
| 2002-01-29 | vs Minnesota Timberwolves | W 114–81 |
| 2002-01-31 | vs Washington Wizards | L 92–93 |
| 2002-02-02 | vs Detroit Pistons | L 107–115 |
| 2002-02-05 | at Orlando Magic | L 98–106 |
| 2002-02-06 | vs Houston Rockets | W 111–109 |
| 2002-02-12 | vs Toronto Raptors | W 99–81 |
| 2002-02-13 | at Milwaukee Bucks | W 115–107 |
| 2002-02-16 | at Chicago Bulls | W 114–101 |
| 2002-02-18 | vs Utah Jazz | L 92–103 |
| 2002-02-21 | vs Los Angeles Lakers | L 97–104 |
| 2002-02-22 | at Indiana Pacers | W 103–93 |
| 2002-02-24 | vs Orlando Magic | W 111–96 |
| 2002-02-26 | vs Oklahoma City Thunder | L 89–109 |
| 2002-02-28 | vs San Antonio Spurs | W 114–107 |
| 2002-03-02 | at Atlanta Hawks | L 81–84 |
| 2002-03-03 | vs Milwaukee Bucks | L 91–101 |
| 2002-03-05 | vs Atlanta Hawks | W 103–96 |
| 2002-03-06 | at Philadelphia 76ers | L 76–85 |
| 2002-03-08 | at Milwaukee Bucks | W 115–109 |
| 2002-03-10 | vs Los Angeles Clippers | L 78–95 |
| 2002-03-13 | at Detroit Pistons | L 84–85 |
| 2002-03-16 | at New York Knicks | L 95–105 |
| 2002-03-17 | vs New York Knicks | W 104–99 |
| 2002-03-19 | vs Brooklyn Nets | W 100–97 |
| 2002-03-20 | at Boston Celtics | L 70–96 |
| 2002-03-22 | vs Toronto Raptors | L 80–94 |
| 2002-03-25 | at Phoenix Suns | L 96–102 |
| 2002-03-26 | at Los Angeles Lakers | L 116–121 |
| 2002-03-28 | at Utah Jazz | L 91–112 |
| 2002-03-30 | vs New Orleans Pelicans | L 85–93 |
| 2002-04-02 | vs Phoenix Suns | W 101–96 |
| 2002-04-04 | at Orlando Magic | L 101–105 |
| 2002-04-06 | vs Chicago Bulls | W 120–101 |
| 2002-04-08 | at Indiana Pacers | W 111–99 |
| 2002-04-10 | vs Milwaukee Bucks | W 106–81 |
| 2002-04-12 | at New Orleans Pelicans | L 100–112 |
| 2002-04-13 | at Atlanta Hawks | L 123–128 |
| 2002-04-16 | vs Indiana Pacers | L 95–99 |
| 2002-04-17 | at Toronto Raptors | L 85–103 |
Roster (15 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Andre Miller | PG |
| Bimbo Coles | PG |
| Bryant Stith | G |
| Jeff Trepagnier | SG |
| Ricky Davis | SG |
| Trajan Langdon | SG |
| Jumaine Jones | SF |
| Lamond Murray | SF |
| Wesley Person | SF |
| Brian Skinner | PF |
| Tyrone Hill | PF |
| Chris Mihm | C |
| DeSagana Diop | C |
| Michael Doleac | C |
| Zydrunas Ilgauskas | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).