DeSagana Diop
DeSagana Diop, a C, played in the NBA across 2002–2013. The figures below are regular-season per-game averages from open data.
Career
12 seasons, 2002–2013. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2002 | Cleveland Cavaliers | 56 | 0.4 | 0.3 | 0.1 | 1.9 |
| 2003 | Cleveland Cavaliers | 82 | 1.5 | 2.6 | 0.5 | 11.5 |
| 2004 | Cleveland Cavaliers | 69 | 1.8 | 2.9 | 0.5 | 10.6 |
| 2005 | Cleveland Cavaliers | 73 | 0.5 | 1.0 | 0.2 | 4.2 |
| 2006 | Dallas Mavericks | 82 | 2.3 | 4.6 | 0.3 | 18.4 |
| 2007 | Dallas Mavericks | 82 | 2.3 | 5.3 | 0.4 | 18.0 |
| 2008 | Brooklyn Nets / Dallas Mavericks | 82 | 2.8 | 4.8 | 0.5 | 15.9 |
| 2009 | Charlotte Hornets / Dallas Mavericks | 80 | 2.1 | 3.4 | 0.4 | 12.9 |
| 2010 | Charlotte Hornets | 82 | 0.4 | 0.8 | 0.1 | 3.2 |
| 2011 | Charlotte Hornets | 82 | 0.2 | 0.5 | 0.1 | 2.2 |
| 2012 | Charlotte Hornets | 66 | 0.5 | 1.3 | 0.3 | 4.9 |
| 2013 | Charlotte Hornets | 66 | 0.2 | 0.8 | 0.2 | 3.4 |
| Career | regular season | 902 | 1.3 | 2.5 | 0.3 | 9.3 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players