Tom Brown
Tom Brown played in Major League Baseball across 1882–1898. The stat lines below are from the Lahman database.
The basics
| Born | 1860 |
|---|---|
| MLB debut | 1882-07-06 |
| Final game | 1898-05-17 |
| Bats | L |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1882 | Baltimore Orioles | 45 | 180 | 28 | 52 | 1 | 23 | 0 | 6 | 0 | .289 |
| 1883 | Columbus Buckeyes | 97 | 420 | 69 | 115 | 5 | 32 | 0 | 20 | 0 | .274 |
| 1884 | Columbus Buckeyes | 107 | 451 | 93 | 123 | 5 | 32 | 0 | 24 | 0 | .273 |
| 1885 | Pittsburg Alleghenys | 108 | 437 | 81 | 134 | 4 | 68 | 0 | 34 | 0 | .307 |
| 1886 | Pittsburg Alleghenys | 115 | 460 | 106 | 131 | 1 | 51 | 30 | 56 | 0 | .285 |
| 1887 | Indianapolis Hoosiers / Pittsburgh Pirates | 83 | 332 | 50 | 72 | 2 | 15 | 25 | 19 | 65 | .217 |
| 1888 | Boston Braves | 107 | 420 | 62 | 104 | 9 | 49 | 46 | 30 | 68 | .248 |
| 1889 | Boston Braves | 90 | 362 | 93 | 84 | 2 | 24 | 63 | 59 | 56 | .232 |
| 1890 | Boston Reds | 131 | 558 | 149 | 156 | 4 | 67 | 80 | 87 | 87 | .280 |
| 1891 | Boston Reds | 137 | 589 | 177 | 189 | 5 | 72 | 106 | 70 | 96 | .321 |
| 1892 | Louisville Colonels | 153 | 660 | 105 | 150 | 2 | 45 | 78 | 47 | 94 | .227 |
| 1893 | Louisville Colonels | 122 | 529 | 104 | 127 | 5 | 54 | 66 | 56 | 63 | .240 |
| 1894 | Louisville Colonels | 130 | 541 | 123 | 137 | 9 | 57 | 66 | 60 | 74 | .253 |
| 1895 | St. Louis Cardinals / Washington Nationals | 118 | 489 | 98 | 110 | 3 | 47 | 42 | 66 | 60 | .225 |
| 1896 | Washington Nationals | 116 | 435 | 87 | 128 | 2 | 59 | 28 | 58 | 49 | .294 |
| 1897 | Washington Nationals | 116 | 469 | 91 | 137 | 5 | 45 | 25 | 52 | 63 | .292 |
| 1898 | Washington Nationals | 16 | 55 | 8 | 9 | 0 | 2 | 3 | 5 | 9 | .164 |
| Career | 1791 | 7387 | 1524 | 1958 | 64 | 742 | 658 | 749 | 784 | .265 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1882 | Baltimore Orioles | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 8.1 | 1.08 |
| 1883 | Columbus Buckeyes | 0 | 1 | 3 | 1 | 0 | 6 | 10 | 14.0 | 5.79 |
| 1884 | Columbus Buckeyes | 2 | 1 | 4 | 0 | 0 | 5 | 7 | 19.0 | 7.11 |
| 1885 | Pittsburg Alleghenys | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 6.0 | 3.00 |
| 1886 | Pittsburg Alleghenys | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2.0 | 9.00 |
| Career | 2 | 2 | 12 | 1 | 0 | 16 | 31 | 49.1 | 5.29 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players