Omar Daal
Omar Daal played in Major League Baseball across 1993–2003. The stat lines below are from the Lahman database.
The basics
| Born | 1972 |
|---|---|
| MLB debut | 1993-04-23 |
| Final game | 2003-09-25 |
| Bats | L |
| Throws | L |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Los Angeles Dodgers | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1994 | Los Angeles Dodgers | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Los Angeles Dodgers | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Montreal Expos | 64 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 1997 | Montreal Expos / Toronto Blue Jays | 42 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
| 1998 | Arizona Diamondbacks | 33 | 46 | 3 | 5 | 0 | 1 | 0 | 5 | 17 | .109 |
| 1999 | Arizona Diamondbacks | 32 | 69 | 8 | 16 | 0 | 4 | 0 | 2 | 10 | .232 |
| 2000 | Arizona Diamondbacks / Philadelphia Phillies | 32 | 45 | 3 | 12 | 1 | 6 | 0 | 4 | 8 | .267 |
| 2001 | Philadelphia Phillies | 32 | 55 | 7 | 13 | 0 | 5 | 0 | 1 | 10 | .236 |
| 2002 | Los Angeles Dodgers | 39 | 39 | 2 | 6 | 1 | 4 | 0 | 1 | 11 | .154 |
| 2003 | Baltimore Orioles | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 392 | 270 | 23 | 53 | 2 | 21 | 0 | 14 | 61 | .196 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Los Angeles Dodgers | 2 | 3 | 47 | 0 | 0 | 19 | 21 | 35.1 | 5.09 |
| 1994 | Los Angeles Dodgers | 0 | 0 | 24 | 0 | 0 | 9 | 5 | 13.2 | 3.29 |
| 1995 | Los Angeles Dodgers | 4 | 0 | 28 | 0 | 0 | 11 | 15 | 20.0 | 7.20 |
| 1996 | Montreal Expos | 4 | 5 | 64 | 6 | 0 | 82 | 37 | 87.1 | 4.02 |
| 1997 | Montreal Expos / Toronto Blue Jays | 2 | 3 | 42 | 3 | 1 | 44 | 21 | 57.1 | 7.06 |
| 1998 | Arizona Diamondbacks | 8 | 12 | 33 | 23 | 0 | 132 | 51 | 162.2 | 2.88 |
| 1999 | Arizona Diamondbacks | 16 | 9 | 32 | 32 | 0 | 148 | 79 | 214.2 | 3.65 |
| 2000 | Arizona Diamondbacks / Philadelphia Phillies | 4 | 19 | 32 | 28 | 0 | 96 | 72 | 167.0 | 6.14 |
| 2001 | Philadelphia Phillies | 13 | 7 | 32 | 32 | 0 | 107 | 56 | 185.2 | 4.46 |
| 2002 | Los Angeles Dodgers | 11 | 9 | 39 | 23 | 0 | 105 | 54 | 161.1 | 3.90 |
| 2003 | Baltimore Orioles | 4 | 11 | 19 | 17 | 0 | 53 | 30 | 93.2 | 6.34 |
| Career | 68 | 78 | 392 | 164 | 1 | 806 | 441 | 1198.2 | 4.55 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players