Dennys Reyes
Dennys Reyes played in Major League Baseball across 1997–2011. The stat lines below are from the Lahman database.
The basics
| Born | 1977 |
|---|---|
| MLB debut | 1997-07-13 |
| Final game | 2011-04-06 |
| Bats | R |
| Throws | L |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Los Angeles Dodgers | 14 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | .000 |
| 1998 | Cincinnati Reds / Los Angeles Dodgers | 19 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .059 |
| 1999 | Cincinnati Reds | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 2000 | Cincinnati Reds | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 2001 | Cincinnati Reds | 36 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .182 |
| 2002 | Colorado Rockies / Texas Rangers | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | Arizona Diamondbacks / Pittsburgh Pirates | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | Kansas City Royals | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 2005 | San Diego Padres | 36 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 |
| 2006 | Minnesota Twins | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007 | Minnesota Twins | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2008 | Minnesota Twins | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2009 | St. Louis Cardinals | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2010 | St. Louis Cardinals | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011 | Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 674 | 56 | 2 | 4 | 0 | 0 | 1 | 2 | 25 | .071 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Los Angeles Dodgers | 2 | 3 | 14 | 5 | 0 | 36 | 18 | 47.0 | 3.83 |
| 1998 | Cincinnati Reds / Los Angeles Dodgers | 3 | 5 | 19 | 10 | 0 | 77 | 47 | 67.1 | 4.54 |
| 1999 | Cincinnati Reds | 2 | 2 | 65 | 1 | 2 | 72 | 39 | 61.2 | 3.79 |
| 2000 | Cincinnati Reds | 2 | 1 | 62 | 0 | 0 | 36 | 29 | 43.2 | 4.53 |
| 2001 | Cincinnati Reds | 2 | 6 | 35 | 6 | 0 | 52 | 35 | 53.0 | 4.92 |
| 2002 | Colorado Rockies / Texas Rangers | 4 | 4 | 58 | 5 | 0 | 59 | 45 | 82.2 | 5.33 |
| 2003 | Arizona Diamondbacks / Pittsburgh Pirates | 0 | 0 | 15 | 0 | 0 | 16 | 10 | 12.2 | 10.66 |
| 2004 | Kansas City Royals | 4 | 8 | 40 | 12 | 0 | 91 | 50 | 108.0 | 4.75 |
| 2005 | San Diego Padres | 3 | 2 | 36 | 1 | 0 | 35 | 32 | 43.2 | 5.15 |
| 2006 | Minnesota Twins | 5 | 0 | 66 | 0 | 0 | 49 | 15 | 50.2 | 0.89 |
| 2007 | Minnesota Twins | 2 | 1 | 50 | 0 | 0 | 21 | 21 | 29.1 | 3.99 |
| 2008 | Minnesota Twins | 3 | 0 | 75 | 0 | 0 | 39 | 15 | 46.1 | 2.33 |
| 2009 | St. Louis Cardinals | 0 | 2 | 75 | 0 | 1 | 33 | 21 | 41.0 | 3.29 |
| 2010 | St. Louis Cardinals | 3 | 1 | 59 | 0 | 1 | 25 | 21 | 38.0 | 3.55 |
| 2011 | Boston Red Sox | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1.2 | 16.20 |
| Career | 35 | 35 | 673 | 40 | 4 | 642 | 400 | 726.2 | 4.21 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players