Al Maul
Al Maul played in Major League Baseball across 1884–1901. The stat lines below are from the Lahman database.
The basics
| Born | 1865 |
|---|---|
| MLB debut | 1884-06-20 |
| Final game | 1901-09-09 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | Philadelphia Keystones | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1887 | Philadelphia Phillies | 16 | 56 | 15 | 17 | 1 | 4 | 5 | 15 | 10 | .304 |
| 1888 | Pittsburgh Pirates | 74 | 259 | 21 | 54 | 0 | 31 | 9 | 21 | 45 | .208 |
| 1889 | Pittsburgh Pirates | 68 | 257 | 37 | 71 | 4 | 44 | 18 | 29 | 41 | .276 |
| 1890 | Pittsburgh Burghers | 46 | 166 | 31 | 43 | 0 | 22 | 5 | 22 | 13 | .259 |
| 1891 | Pittsburgh Pirates | 47 | 149 | 15 | 28 | 0 | 14 | 4 | 20 | 28 | .188 |
| 1893 | Washington Nationals | 44 | 134 | 10 | 34 | 0 | 12 | 1 | 33 | 14 | .254 |
| 1894 | Washington Nationals | 41 | 124 | 23 | 30 | 2 | 20 | 1 | 14 | 11 | .242 |
| 1895 | Washington Nationals | 22 | 72 | 9 | 18 | 0 | 16 | 0 | 6 | 7 | .250 |
| 1896 | Washington Nationals | 8 | 28 | 6 | 8 | 0 | 5 | 0 | 3 | 2 | .286 |
| 1897 | Baltimore Orioles / Washington Nationals | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 1898 | Baltimore Orioles | 29 | 93 | 21 | 19 | 0 | 10 | 1 | 16 | 16 | .204 |
| 1899 | Brooklyn Dodgers | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | .273 |
| 1900 | Philadelphia Phillies | 5 | 15 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | .200 |
| 1901 | New York Giants | 3 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | .375 |
| Career | 411 | 1380 | 193 | 332 | 7 | 180 | 44 | 182 | 194 | .241 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | Philadelphia Keystones | 0 | 1 | 1 | 1 | 0 | 7 | 1 | 8.0 | 4.50 |
| 1887 | Philadelphia Phillies | 4 | 2 | 7 | 5 | 0 | 18 | 15 | 50.1 | 5.54 |
| 1888 | Pittsburgh Pirates | 0 | 2 | 3 | 1 | 0 | 12 | 5 | 17.0 | 6.35 |
| 1889 | Pittsburgh Pirates | 1 | 4 | 6 | 4 | 0 | 11 | 28 | 42.0 | 9.86 |
| 1890 | Pittsburgh Burghers | 16 | 12 | 31 | 29 | 0 | 87 | 105 | 255.2 | 3.94 |
| 1891 | Pittsburgh Pirates | 1 | 2 | 8 | 3 | 1 | 13 | 16 | 39.0 | 2.31 |
| 1893 | Washington Nationals | 12 | 21 | 37 | 33 | 0 | 72 | 144 | 297.0 | 5.30 |
| 1894 | Washington Nationals | 11 | 15 | 28 | 26 | 0 | 34 | 73 | 201.2 | 5.98 |
| 1895 | Washington Nationals | 10 | 5 | 16 | 16 | 0 | 34 | 37 | 135.2 | 2.45 |
| 1896 | Washington Nationals | 5 | 2 | 8 | 8 | 0 | 18 | 20 | 62.0 | 3.63 |
| 1897 | Baltimore Orioles / Washington Nationals | 0 | 1 | 3 | 3 | 0 | 2 | 9 | 9.2 | 7.45 |
| 1898 | Baltimore Orioles | 20 | 7 | 28 | 28 | 0 | 31 | 49 | 239.2 | 2.10 |
| 1899 | Brooklyn Dodgers | 2 | 0 | 4 | 4 | 0 | 2 | 6 | 26.0 | 4.50 |
| 1900 | Philadelphia Phillies | 2 | 3 | 5 | 4 | 0 | 6 | 3 | 38.0 | 6.16 |
| 1901 | New York Giants | 0 | 3 | 3 | 3 | 0 | 5 | 8 | 19.0 | 11.37 |
| Career | 84 | 80 | 188 | 168 | 1 | 352 | 519 | 1440.2 | 4.45 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players