The 50 batters with the most runs scored, 1871–2021
Every batter on this list is ranked on one number: runs scored in the regular season between 1871 and 2021. Nothing else is weighed, and the figures each ranking rests on are in the table.
| # | Player | Seasons | Runs scored | Games | Hits | HR |
|---|---|---|---|---|---|---|
| 1 | Rickey Henderson | 1979–2003 | 2,295 | 3,081 | 3,055 | 297 |
| 2 | Ty Cobb | 1905–1928 | 2,247 | 3,035 | 4,189 | 117 |
| 3 | Barry Bonds | 1986–2007 | 2,227 | 2,986 | 2,935 | 762 |
| 4 | Babe Ruth | 1914–1935 | 2,174 | 2,503 | 2,873 | 714 |
| 4 | Hank Aaron | 1954–1976 | 2,174 | 3,298 | 3,771 | 755 |
| 6 | Pete Rose | 1963–1986 | 2,165 | 3,562 | 4,256 | 160 |
| 7 | Willie Mays | 1951–1973 | 2,062 | 2,992 | 3,283 | 660 |
| 8 | Alex Rodriguez | 1994–2016 | 2,021 | 2,784 | 3,115 | 696 |
| 9 | Cap Anson | 1871–1897 | 1,999 | 2,524 | 3,435 | 97 |
| 10 | Stan Musial | 1941–1963 | 1,949 | 3,026 | 3,630 | 475 |
| 11 | Derek Jeter | 1995–2014 | 1,923 | 2,747 | 3,465 | 260 |
| 12 | Lou Gehrig | 1923–1939 | 1,888 | 2,164 | 2,721 | 493 |
| 13 | Tris Speaker | 1907–1928 | 1,882 | 2,789 | 3,514 | 117 |
| 14 | Albert Pujols | 2001–2021 | 1,872 | 2,971 | 3,301 | 679 |
| 15 | Mel Ott | 1926–1947 | 1,859 | 2,730 | 2,876 | 511 |
| 16 | Craig Biggio | 1988–2007 | 1,844 | 2,850 | 3,060 | 291 |
| 17 | Frank Robinson | 1956–1976 | 1,829 | 2,808 | 2,943 | 586 |
| 18 | Eddie Collins | 1906–1930 | 1,821 | 2,826 | 3,315 | 47 |
| 19 | Carl Yastrzemski | 1961–1983 | 1,816 | 3,308 | 3,419 | 452 |
| 20 | Ted Williams | 1939–1960 | 1,798 | 2,292 | 2,654 | 521 |
| 21 | Paul Molitor | 1978–1998 | 1,782 | 2,683 | 3,319 | 234 |
| 22 | Charlie Gehringer | 1924–1942 | 1,774 | 2,323 | 2,839 | 184 |
| 23 | Jimmie Foxx | 1925–1945 | 1,751 | 2,317 | 2,646 | 534 |
| 24 | Honus Wagner | 1897–1917 | 1,739 | 2,794 | 3,420 | 101 |
| 25 | Jim O'Rourke | 1872–1904 | 1,729 | 1,999 | 2,639 | 62 |
| 26 | Jesse Burkett | 1890–1905 | 1,720 | 2,067 | 2,850 | 75 |
| 27 | Willie Keeler | 1892–1910 | 1,719 | 2,123 | 2,932 | 33 |
| 28 | Billy Hamilton | 1888–1901 | 1,697 | 1,594 | 2,164 | 40 |
| 29 | Bid McPhee | 1882–1899 | 1,684 | 2,138 | 2,258 | 53 |
| 30 | Mickey Mantle | 1951–1968 | 1,677 | 2,401 | 2,415 | 536 |
| 31 | Dave Winfield | 1973–1995 | 1,669 | 2,973 | 3,110 | 465 |
| 32 | Johnny Damon | 1995–2012 | 1,668 | 2,490 | 2,769 | 235 |
| 33 | Rafael Palmeiro | 1986–2005 | 1,663 | 2,831 | 3,020 | 569 |
| 34 | Ken Griffey | 1989–2010 | 1,662 | 2,671 | 2,781 | 630 |
| 35 | Joe Morgan | 1963–1984 | 1,650 | 2,649 | 2,517 | 268 |
| 36 | Cal Ripken | 1981–2001 | 1,647 | 3,001 | 3,184 | 431 |
| 37 | Jimmy Ryan | 1885–1903 | 1,643 | 2,014 | 2,513 | 118 |
| 38 | George Van Haltren | 1887–1903 | 1,642 | 1,990 | 2,544 | 69 |
| 39 | Gary Sheffield | 1988–2009 | 1,636 | 2,576 | 2,689 | 509 |
| 40 | Robin Yount | 1974–1993 | 1,632 | 2,856 | 3,142 | 251 |
| 41 | Paul Waner | 1926–1945 | 1,627 | 2,549 | 3,152 | 113 |
| 41 | Eddie Murray | 1977–1997 | 1,627 | 3,026 | 3,255 | 504 |
| 43 | Fred Clarke | 1894–1915 | 1,622 | 2,246 | 2,678 | 67 |
| 43 | Al Kaline | 1953–1974 | 1,622 | 2,834 | 3,007 | 399 |
| 45 | Roger Connor | 1880–1897 | 1,620 | 1,998 | 2,467 | 138 |
| 46 | Chipper Jones | 1993–2012 | 1,619 | 2,499 | 2,726 | 468 |
| 47 | Lou Brock | 1961–1979 | 1,610 | 2,616 | 3,023 | 149 |
| 48 | Jake Beckley | 1888–1907 | 1,603 | 2,392 | 2,938 | 87 |
| 49 | Ed Delahanty | 1888–1903 | 1,600 | 1,837 | 2,597 | 101 |
| 50 | Bill Dahlen | 1891–1911 | 1,590 | 2,444 | 2,461 | 84 |
How this list is made
Ranked on runs scored in the regular season, 1871–2021. Players are ranked on that number alone and on nothing else: there is no judgement here about who was better. Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
The Negro Leagues are not in these figures. Major League Baseball recognised the Negro Leagues as major-league in December 2020 and added their statistics to the official record in May 2024. This database does not carry them: Josh Gibson, Oscar Charleston, Buck Leonard and Cool Papa Bell are absent from it altogether, and Satchel Paige appears only from 1948, his American League seasons. These lists are therefore not the complete official record, and that is a limit of the source rather than a judgement about who belongs on them.
Counting statistics only. A rate — an average, a percentage — needs a minimum number of appearances before it means anything, and no such minimum is published that this site could cite. Inventing one would put a number nobody chose at the centre of a ranking. A total needs no cut-off: most goals is a fact with nothing hidden in it.
Some of these careers were not over. Albert Pujols played in 2021, the last season this database covers, so their totals are what they had reached by then. This site has no source for what has happened since.
Career figures from the Lahman Baseball Database via the Chadwick Bureau’s Baseball Databank, CC BY-SA 3.0. Regular season only; the post-season is not counted.