Rickey Henderson
Rickey Henderson played in Major League Baseball across 1979–2003. The stat lines below are from the Lahman database.
The basics
| Born | 1958 |
|---|---|
| MLB debut | 1979-06-24 |
| Final game | 2003-09-19 |
| Bats | R |
| Throws | L |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Oakland Athletics | 89 | 351 | 49 | 96 | 1 | 26 | 33 | 34 | 39 | .274 |
| 1980 | Oakland Athletics | 158 | 591 | 111 | 179 | 9 | 53 | 100 | 117 | 54 | .303 |
| 1981 | Oakland Athletics | 108 | 423 | 89 | 135 | 6 | 35 | 56 | 64 | 68 | .319 |
| 1982 | Oakland Athletics | 149 | 536 | 119 | 143 | 10 | 51 | 130 | 116 | 94 | .267 |
| 1983 | Oakland Athletics | 145 | 513 | 105 | 150 | 9 | 48 | 108 | 103 | 80 | .292 |
| 1984 | Oakland Athletics | 142 | 502 | 113 | 147 | 16 | 58 | 66 | 86 | 81 | .293 |
| 1985 | New York Yankees | 143 | 547 | 146 | 172 | 24 | 72 | 80 | 99 | 65 | .314 |
| 1986 | New York Yankees | 153 | 608 | 130 | 160 | 28 | 74 | 87 | 89 | 81 | .263 |
| 1987 | New York Yankees | 95 | 358 | 78 | 104 | 17 | 37 | 41 | 80 | 52 | .291 |
| 1988 | New York Yankees | 140 | 554 | 118 | 169 | 6 | 50 | 93 | 82 | 54 | .305 |
| 1989 | New York Yankees / Oakland Athletics | 150 | 541 | 113 | 148 | 12 | 57 | 77 | 126 | 68 | .274 |
| 1990 | Oakland Athletics | 136 | 489 | 119 | 159 | 28 | 61 | 65 | 97 | 60 | .325 |
| 1991 | Oakland Athletics | 134 | 470 | 105 | 126 | 18 | 57 | 58 | 98 | 73 | .268 |
| 1992 | Oakland Athletics | 117 | 396 | 77 | 112 | 15 | 46 | 48 | 95 | 56 | .283 |
| 1993 | Oakland Athletics / Toronto Blue Jays | 134 | 481 | 114 | 139 | 21 | 59 | 53 | 120 | 65 | .289 |
| 1994 | Oakland Athletics | 87 | 296 | 66 | 77 | 6 | 20 | 22 | 72 | 45 | .260 |
| 1995 | Oakland Athletics | 112 | 407 | 67 | 122 | 9 | 54 | 32 | 72 | 66 | .300 |
| 1996 | San Diego Padres | 148 | 465 | 110 | 112 | 9 | 29 | 37 | 125 | 90 | .241 |
| 1997 | Anaheim Angels / San Diego Padres | 120 | 403 | 84 | 100 | 8 | 34 | 45 | 97 | 85 | .248 |
| 1998 | Oakland Athletics | 152 | 542 | 101 | 128 | 14 | 57 | 66 | 118 | 114 | .236 |
| 1999 | New York Mets | 121 | 438 | 89 | 138 | 12 | 42 | 37 | 82 | 82 | .315 |
| 2000 | New York Mets / Seattle Mariners | 123 | 420 | 75 | 98 | 4 | 32 | 36 | 88 | 75 | .233 |
| 2001 | San Diego Padres | 123 | 379 | 70 | 86 | 8 | 42 | 25 | 81 | 84 | .227 |
| 2002 | Boston Red Sox | 72 | 179 | 40 | 40 | 5 | 16 | 8 | 38 | 47 | .223 |
| 2003 | Los Angeles Dodgers | 30 | 72 | 7 | 15 | 2 | 5 | 3 | 11 | 16 | .208 |
| Career | 3081 | 10961 | 2295 | 3055 | 297 | 1115 | 1406 | 2190 | 1694 | .279 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players