Gary Sheffield
Gary Sheffield played in Major League Baseball across 1988–2009. The stat lines below are from the Lahman database.
The basics
| Born | 1968 |
|---|---|
| MLB debut | 1988-09-03 |
| Final game | 2009-09-30 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Milwaukee Brewers | 24 | 80 | 12 | 19 | 4 | 12 | 3 | 7 | 7 | .237 |
| 1989 | Milwaukee Brewers | 95 | 368 | 34 | 91 | 5 | 32 | 10 | 27 | 33 | .247 |
| 1990 | Milwaukee Brewers | 125 | 487 | 67 | 143 | 10 | 67 | 25 | 44 | 41 | .294 |
| 1991 | Milwaukee Brewers | 50 | 175 | 25 | 34 | 2 | 22 | 5 | 19 | 15 | .194 |
| 1992 | San Diego Padres | 146 | 557 | 87 | 184 | 33 | 100 | 5 | 48 | 40 | .330 |
| 1993 | Florida Marlins / San Diego Padres | 140 | 494 | 67 | 145 | 20 | 73 | 17 | 47 | 64 | .294 |
| 1994 | Florida Marlins | 87 | 322 | 61 | 89 | 27 | 78 | 12 | 51 | 50 | .276 |
| 1995 | Florida Marlins | 63 | 213 | 46 | 69 | 16 | 46 | 19 | 55 | 45 | .324 |
| 1996 | Florida Marlins | 161 | 519 | 118 | 163 | 42 | 120 | 16 | 142 | 66 | .314 |
| 1997 | Florida Marlins | 135 | 444 | 86 | 111 | 21 | 71 | 11 | 121 | 79 | .250 |
| 1998 | Florida Marlins / Los Angeles Dodgers | 130 | 437 | 73 | 132 | 22 | 85 | 22 | 95 | 46 | .302 |
| 1999 | Los Angeles Dodgers | 152 | 549 | 103 | 165 | 34 | 101 | 11 | 101 | 64 | .301 |
| 2000 | Los Angeles Dodgers | 141 | 501 | 105 | 163 | 43 | 109 | 4 | 101 | 71 | .325 |
| 2001 | Los Angeles Dodgers | 143 | 515 | 98 | 160 | 36 | 100 | 10 | 94 | 67 | .311 |
| 2002 | Atlanta Braves | 135 | 492 | 82 | 151 | 25 | 84 | 12 | 72 | 53 | .307 |
| 2003 | Atlanta Braves | 155 | 576 | 126 | 190 | 39 | 132 | 18 | 86 | 55 | .330 |
| 2004 | New York Yankees | 154 | 573 | 117 | 166 | 36 | 121 | 5 | 92 | 83 | .290 |
| 2005 | New York Yankees | 154 | 584 | 104 | 170 | 34 | 123 | 10 | 78 | 76 | .291 |
| 2006 | New York Yankees | 39 | 151 | 22 | 45 | 6 | 25 | 5 | 13 | 16 | .298 |
| 2007 | Detroit Tigers | 133 | 494 | 107 | 131 | 25 | 75 | 22 | 84 | 71 | .265 |
| 2008 | Detroit Tigers | 114 | 418 | 52 | 94 | 19 | 57 | 9 | 58 | 83 | .225 |
| 2009 | New York Mets | 100 | 268 | 44 | 74 | 10 | 43 | 2 | 40 | 46 | .276 |
| Career | 2576 | 9217 | 1636 | 2689 | 509 | 1676 | 253 | 1475 | 1171 | .292 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players