Jim O'Rourke
Jim O'Rourke played in Major League Baseball across 1872–1904. The stat lines below are from the Lahman database.
The basics
| Born | 1850 |
| MLB debut | 1872-04-26 |
| Final game | 1904-09-22 |
| Bats | R |
| Throws | R |
Batting
Hits by season. Every figure is in the table below.
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
| 1872 | Middletown Mansfields | 23 | 99 | 25 | 27 | 0 | 16 | 1 | 4 | 0 | .273 |
| 1873 | Boston Red Stockings | 57 | 280 | 79 | 98 | 1 | 49 | 9 | 15 | 3 | .350 |
| 1874 | Boston Red Stockings | 70 | 331 | 82 | 104 | 5 | 61 | 11 | 4 | 5 | .314 |
| 1875 | Boston Red Stockings | 75 | 358 | 97 | 106 | 6 | 72 | 17 | 9 | 6 | .296 |
| 1876 | Boston Braves | 70 | 312 | 61 | 102 | 2 | 43 | 0 | 15 | 17 | .327 |
| 1877 | Boston Braves | 61 | 265 | 68 | 96 | 0 | 23 | 0 | 20 | 9 | .362 |
| 1878 | Boston Braves | 60 | 255 | 44 | 71 | 1 | 29 | 0 | 5 | 21 | .278 |
| 1879 | Providence Grays | 81 | 362 | 69 | 126 | 1 | 46 | 0 | 13 | 10 | .348 |
| 1880 | Boston Braves | 86 | 363 | 71 | 100 | 6 | 45 | 0 | 21 | 8 | .275 |
| 1881 | Buffalo Bisons | 83 | 348 | 71 | 105 | 0 | 30 | 0 | 27 | 18 | .302 |
| 1882 | Buffalo Bisons | 84 | 370 | 62 | 104 | 2 | 37 | 0 | 13 | 13 | .281 |
| 1883 | Buffalo Bisons | 94 | 436 | 102 | 143 | 1 | 38 | 0 | 15 | 13 | .328 |
| 1884 | Buffalo Bisons | 108 | 467 | 119 | 162 | 5 | 63 | 0 | 35 | 17 | .347 |
| 1885 | New York Giants | 112 | 477 | 119 | 143 | 5 | 42 | 0 | 40 | 21 | .300 |
| 1886 | New York Giants | 105 | 440 | 106 | 136 | 1 | 34 | 14 | 39 | 21 | .309 |
| 1887 | New York Giants | 103 | 397 | 73 | 113 | 3 | 88 | 46 | 36 | 11 | .285 |
| 1888 | New York Giants | 107 | 409 | 50 | 112 | 4 | 50 | 25 | 24 | 30 | .274 |
| 1889 | New York Giants | 128 | 502 | 89 | 161 | 3 | 81 | 33 | 40 | 34 | .321 |
| 1890 | New York Giants | 111 | 478 | 112 | 172 | 9 | 115 | 23 | 33 | 20 | .360 |
| 1891 | New York Giants | 136 | 555 | 92 | 164 | 5 | 95 | 19 | 26 | 29 | .295 |
| 1892 | New York Giants | 115 | 448 | 62 | 136 | 0 | 56 | 16 | 30 | 30 | .304 |
| 1893 | Washington Nationals | 129 | 547 | 75 | 157 | 2 | 95 | 15 | 49 | 26 | .287 |
| 1904 | New York Giants | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Career | | 1999 | 8503 | 1729 | 2639 | 62 | 1208 | 229 | 513 | 362 | .310 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
| 1883 | Buffalo Bisons | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7.0 | 6.43 |
| 1884 | Buffalo Bisons | 0 | 1 | 4 | 0 | 1 | 3 | 1 | 12.2 | 2.84 |
| Career | | 0 | 1 | 6 | 0 | 2 | 4 | 2 | 19.2 | 4.12 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players