Jimmie Foxx
Jimmie Foxx played in Major League Baseball across 1925–1945. The stat lines below are from the Lahman database.
The basics
| Born | 1907 |
|---|---|
| MLB debut | 1925-05-01 |
| Final game | 1945-09-23 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | Philadelphia Athletics | 10 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | .667 |
| 1926 | Philadelphia Athletics | 26 | 32 | 8 | 10 | 0 | 5 | 1 | 1 | 6 | .312 |
| 1927 | Philadelphia Athletics | 61 | 130 | 23 | 42 | 3 | 20 | 2 | 14 | 11 | .323 |
| 1928 | Philadelphia Athletics | 118 | 400 | 85 | 131 | 13 | 79 | 3 | 60 | 43 | .328 |
| 1929 | Philadelphia Athletics | 149 | 517 | 123 | 183 | 33 | 118 | 9 | 103 | 70 | .354 |
| 1930 | Philadelphia Athletics | 153 | 562 | 127 | 188 | 37 | 156 | 7 | 93 | 66 | .335 |
| 1931 | Philadelphia Athletics | 139 | 515 | 93 | 150 | 30 | 120 | 4 | 73 | 84 | .291 |
| 1932 | Philadelphia Athletics | 154 | 585 | 151 | 213 | 58 | 169 | 3 | 116 | 96 | .364 |
| 1933 | Philadelphia Athletics | 149 | 573 | 125 | 204 | 48 | 163 | 2 | 96 | 93 | .356 |
| 1934 | Philadelphia Athletics | 150 | 539 | 120 | 180 | 44 | 130 | 11 | 111 | 75 | .334 |
| 1935 | Philadelphia Athletics | 147 | 535 | 118 | 185 | 36 | 115 | 6 | 114 | 99 | .346 |
| 1936 | Boston Red Sox | 155 | 585 | 130 | 198 | 41 | 143 | 13 | 105 | 119 | .338 |
| 1937 | Boston Red Sox | 150 | 569 | 111 | 162 | 36 | 127 | 10 | 99 | 96 | .285 |
| 1938 | Boston Red Sox | 149 | 565 | 139 | 197 | 50 | 175 | 5 | 119 | 76 | .349 |
| 1939 | Boston Red Sox | 124 | 467 | 130 | 168 | 35 | 105 | 4 | 89 | 72 | .360 |
| 1940 | Boston Red Sox | 144 | 515 | 106 | 153 | 36 | 119 | 4 | 101 | 87 | .297 |
| 1941 | Boston Red Sox | 135 | 487 | 87 | 146 | 19 | 105 | 2 | 93 | 103 | .300 |
| 1942 | Boston Red Sox / Chicago Cubs | 100 | 305 | 43 | 69 | 8 | 33 | 1 | 40 | 70 | .226 |
| 1944 | Chicago Cubs | 15 | 20 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | .050 |
| 1945 | Philadelphia Phillies | 89 | 224 | 30 | 60 | 7 | 38 | 0 | 23 | 39 | .268 |
| Career | 2317 | 8134 | 1751 | 2646 | 534 | 1922 | 87 | 1452 | 1311 | .325 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | Boston Red Sox | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0.00 |
| 1945 | Philadelphia Phillies | 1 | 0 | 9 | 2 | 0 | 10 | 14 | 22.2 | 1.59 |
| Career | 1 | 0 | 10 | 2 | 0 | 11 | 14 | 23.2 | 1.52 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players