Ashutosh Sharma
Ashutosh Sharma played 32 IPL matches between 2024 and 2026, scoring 564 runs.
The basics
| Country | India |
|---|---|
| Born | 1998-09-15 |
| IPL seasons | 2024–2026 (3) |
| Matches | 32 |
| Clubs | Delhi Capitals, Punjab Kings |
Batting
| Innings | 26 |
|---|---|
| Runs | 564 |
| Balls faced | 334 |
| Average | 29.68 (per dismissal; 7 not out) |
| Strike rate | 168.86 |
| Highest score | 66* |
| Fifties | 2 |
| Hundreds | 0 |
| Fours | 39 |
| Sixes | 40 |
| Ducks | 0 |
Fielding
| Catches | 6 |
|---|---|
| Player of the match | 1 |
Season by season
Counted from the balls. The year links to that season.
| Season | M | Runs | Balls | 6s | Wkts | Overs | Econ |
|---|---|---|---|---|---|---|---|
| 2024 | 11 | 189 | 113 | 15 | 0 | 0.0 | — |
| 2025 | 13 | 204 | 127 | 13 | 0 | 0.0 | — |
| 2026 | 8 | 171 | 94 | 12 | 0 | 0.0 | — |
| All seasons | 32 | 564 | 334 | 40 | 0 | 0.0 | — |
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Ashutosh Sharma on Wikipedia.