Manvel Gamburyan
Manvel Gamburyan has a UFC record of 6–8–0 (1 NC) across 15 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | Armenia |
|---|---|
| Born | 1981-05-08 |
UFC record
| Record | 6–8–0 (1 NC) |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2007-06-23 | Loss | Nate Diaz | Lightweight | TKO (shoulder injury) | 2 | 0:20 | The Ultimate Fighter 5 Finale |
| 2007-12-29 | Win | Nate Mohr | Lightweight | Submission (ankle lock) | 1 | 1:31 | UFC 79 |
| 2008-04-02 | Win | Jeff Cox | Lightweight | Submission (guillotine choke) | 1 | 1:41 | UFC Fight Night: Florian vs. Lauzon |
| 2008-08-09 | Loss | Rob Emerson | Lightweight | KO (punches) | 1 | 0:12 | UFC 87 |
| 2009-01-31 | Loss | Thiago Tavares | Lightweight | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | UFC 94 |
| 2011-06-26 | Loss | Tyson Griffin | Featherweight | Decision (majority) (29–28, 29–28, 29–29) | 3 | 5:00 | UFC Live: Kongo vs. Barry |
| 2011-12-30 | Loss | Diego Nunes | Featherweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC 141 |
| 2012-08-04 | Win | Michihiro Omigawa | Featherweight | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | UFC on Fox: Shogun vs. Vera |
| 2013-08-17 | Win | Cole Miller | Featherweight | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | UFC Fight Night: Shogun vs. Sonnen |
| 2013-12-28 | No contest | Dennis Siver | Featherweight | No Contest (overturned) | 3 | 5:00 | UFC 168 |
| 2014-05-10 | Loss | Nik Lentz | Featherweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night: Brown vs. Silva |
| 2014-09-27 | Win | Cody Gibson | Bantamweight | Submission (guillotine choke) | 2 | 4:56 | UFC 178 |
| 2015-07-15 | Win | Scott Jorgensen | Bantamweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night: Mir vs. Duffee |
| 2015-10-03 | Loss | John Dodson | Bantamweight | TKO (punches) | 1 | 0:47 | UFC Fight Night: Teixeira vs. Evans |
| 2016-11-19 | Loss | Johnny Eduardo | Bantamweight | TKO (punches) | 2 | 0:46 | UFC Fight Night: Gustafsson vs. Nogueira |
Full professional record and biography: Manvel Gamburyan on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters