UFC Fight Night: Teixeira vs. Evans
UFC Fight Night: Teixeira vs. Evans took place on 2015-10-03 at Q940199, Q49255. 11 bouts — headlined by Glover Teixeira vs. Rashad Evans.
| Date | 2015-10-03 |
|---|---|
| Venue | Q940199 |
| Location | Q49255 |
Fight Card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Light Heavyweight | Glover Teixeira | def. | Rashad Evans | KO (punches) | 1 | 1:48 |
| Women's Strawweight | Rose Namajunas | def. | Tecia Torres | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Catchweight (160 lb) | Khabib Nurmagomedov | def. | Darrell Horcher | TKO (punches) | 2 | 3:38 |
| Featherweight | Cub Swanson | def. | Hacran Dias | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Preliminary Card (Fox)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Lightweight | Michael Chiesa | def. | Beneil Dariush | Submission (rear-naked choke) | 2 | 1:20 |
| Women's Bantamweight | Raquel Pennington | def. | Bethe Correia | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 |
| Welterweight | Santiago Ponzinibbio | def. | Court McGee | TKO (punches) | 1 | 4:15 |
| Welterweight | Michael Graves | def. | Randy Brown | Submission (rear-naked choke) | 2 | 2:31 |
Preliminary Card (UFC Fight Pass)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Bantamweight | John Dodson | def. | Manvel Gamburyan | TKO (punches) | 1 | 0:47 |
| Middleweight | Cezar Ferreira | def. | Oluwale Bamgbose | Decision (unanimous) (29–28, 29–28, 29–27) | 3 | 5:00 |
| Welterweight | Elizeu Zaleski dos Santos | def. | Omari Akhmedov | TKO (knees) | 3 | 3:03 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.