UFC Fight Night: Mir vs. Duffee
UFC Fight Night: Mir vs. Duffee took place on 2015-07-15 at Pechanga Arena, San Diego. 12 bouts — headlined by Frank Mir vs. Todd Duffee.
| Date | 2015-07-15 |
| Venue | Pechanga Arena |
| Location | San Diego |
Main Card (Fox Sports 1)
| Weight | Winner | | Opponent | Method | Rd | Time |
| Heavyweight | Frank Mir | def. | Todd Duffee | KO (punch) | 1 | 1:13 |
| Lightweight | Tony Ferguson | def. | Josh Thomson | Decision (unanimous) (30–27, 30–27, 30–26) | 3 | 5:00 |
| Women's Bantamweight | Holly Holm | def. | Marion Reneau | Decision (unanimous) (30–27, 30–26, 29–28) | 3 | 5:00 |
| Bantamweight | Manvel Gamburyan | def. | Scott Jorgensen | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Lightweight | Kevin Lee | def. | James Moontasri | Submission (rear-naked choke) | 1 | 2:56 |
| Welterweight | Alan Jouban | def. | Matt Dwyer | Decision (unanimous) (29–27, 29–27, 29–27) Jouban was deducted one point in the first round for an illegal knee strike. | 3 | 5:00 |
Preliminary Card (Fox Sports 1)
Preliminary Card (UFC Fight Pass)
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
← UFC 189 · UFC Fight Night 72 →
All UFC events and fighters