Sarah Moras
Sarah Moras has a UFC record of 3–6–0 across 9 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | Canada |
|---|---|
| Born | 1988-04-30 |
UFC record
| Record | 3–6–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| Loss | Sijara Eubanks | Women's Bantamweight | Decision (unanimous) (30–27, 30–27, 30–26) | 3 | 5:00 | UFC Fight Night: Smith vs. Teixeira | |
| 2014-07-06 | Win | Alexis Dufresne | Catchweight (143 lb) | Decision (unanimous) (29-28, 29–28, 30–27) | 3 | 5:00 | The Ultimate Fighter: Team Edgar vs. Team Penn |
| 2015-07-15 | Loss | Jéssica Andrade | Women's Bantamweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night: Mir vs. Duffee |
| 2017-09-09 | Win | Ashlee Evans-Smith | Women's Bantamweight | Submission (armbar) | 1 | 2:51 | UFC 215 |
| 2018-02-18 | Loss | Lucie Pudilová | Women's Bantamweight | Decision (unanimous) (29–28, 29–28, 29–27) | 3 | 5:00 | UFC Fight Night: Cowboy vs. Medeiros |
| 2018-10-27 | Loss | Talita Bernardo | Women's Bantamweight | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | UFC Fight Night 138 |
| 2019-05-04 | Loss | Macy Chiasson | Women's Bantamweight | TKO (punches) | 2 | 2:22 | UFC Fight Night 151 |
| 2019-09-07 | Win | Liana Jojua | Catchweight (138 lb) | TKO (punches and elbows) | 3 | 2:26 | UFC 242 |
| 2021-01-16 | Loss | Vanessa Melo | Women's Bantamweight | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | UFC Fight Night: Holloway vs. Kattar |
Full professional record and biography: Sarah Moras on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters