Jeremy Stephens
Jeremy Stephens has a UFC record of 15–18–0 (1 NC) across 34 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | United States |
|---|---|
| Born | 1986-05-26 |
UFC record
| Record | 15–18–0 (1 NC) |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2007-05-26 | Loss | Din Thomas | Lightweight | Submission (armbar) | 2 | 2:44 | UFC 71 |
| 2007-09-22 | Win | Diego Saraiva | Lightweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC 76 |
| 2008-01-23 | Win | Cole Miller | Lightweight | TKO (punches and elbows) | 2 | 4:44 | UFC Fight Night: Swick vs Burkman |
| 2008-11-15 | Win | Rafael dos Anjos | Lightweight | KO (punches) | 3 | 0:39 | UFC 91 |
| 2009-02-07 | Loss | Joe Lauzon | Lightweight | Submission (armbar) | 2 | 4:43 | UFC Fight Night: Lauzon vs. Stephens |
| 2009-04-01 | Loss | Gleison Tibau | Catchweight (158 lb) | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | UFC Fight Night: Condit vs. Kampmann |
| 2009-09-16 | Win | Justin Buchholz | Lightweight | TKO (doctor stoppage) | 1 | 3:23 | UFC Fight Night: Diaz vs. Guillard |
| 2010-05-08 | Win | Sam Stout | Lightweight | Decision (split) (30–27, 29–28, 28–29) | 3 | 5:00 | UFC 113 |
| 2010-09-25 | Loss | Melvin Guillard | Lightweight | Decision (split) (28–29, 29–28, 30–27) | 3 | 5:00 | UFC 119 |
| 2011-01-01 | Win | Marcus Davis | Lightweight | KO (punch) | 3 | 2:33 | UFC 125 |
| 2011-06-04 | Win | Danny Downes | Lightweight | Decision (unanimous) (30–27, 30–26, 30–26) | 3 | 5:00 | The Ultimate Fighter: Team Lesnar vs. Team dos Santos Finale |
| 2011-10-08 | Loss | Anthony Pettis | Lightweight | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | UFC 136 |
| 2012-12-08 | Loss | Yves Edwards | Lightweight | KO (punches and elbows) | 1 | 1:55 | UFC on Fox: Henderson vs. Diaz |
| 2013-05-25 | Win | Estevan Payan | Featherweight | Decision (unanimous) (30–26, 30–26, 30–27) | 3 | 5:00 | UFC 160 |
| 2013-11-09 | Win | Rony Jason | Featherweight | KO (head kick) | 1 | 0:40 | UFC Fight Night: Belfort vs. Henderson |
| 2014-01-25 | Win | Darren Elkins | Featherweight | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 | UFC on Fox: Henderson vs. Thomson |
| 2014-06-28 | Loss | Cub Swanson | Featherweight | Decision (unanimous) (49–46, 49–46, 48–47) | 5 | 5:00 | UFC Fight Night: Swanson vs. Stephens |
| 2014-12-12 | Loss | Charles Oliveira | Catchweight (146.5 lb) | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | The Ultimate Fighter: A Champion Will Be Crowned |
| 2015-07-11 | Win | Dennis Bermudez | Catchweight (149.5 lb) | TKO (flying knee and punches) | 3 | 0:32 | UFC 189 |
| 2015-12-12 | Loss | Max Holloway | Featherweight | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | UFC 194 |
| 2016-05-29 | Win | Renan Barão | Featherweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC Fight Night: Almeida vs. Garbrandt |
| 2016-11-12 | Loss | Frankie Edgar | Featherweight | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | UFC 205 |
| 2017-04-15 | Loss | Renato Moicano | Featherweight | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | UFC on Fox: Johnson vs. Reis |
| 2017-09-09 | Win | Gilbert Melendez | Featherweight | Decision (unanimous) (30–26, 30–26, 30–25) | 3 | 5:00 | UFC 215 |
| 2018-01-14 | Win | Choi Doo-ho | Featherweight | TKO (punches and elbows) | 2 | 2:36 | UFC Fight Night: Stephens vs. Choi |
| 2018-02-24 | Win | Josh Emmett | Featherweight | KO (elbows) | 2 | 1:35 | UFC on Fox: Emmett vs. Stephens |
| 2018-07-28 | Loss | José Aldo | Featherweight | TKO (punches) | 1 | 4:19 | UFC on Fox: Alvarez vs. Poirier 2 |
| 2019-03-02 | Loss | Zabit Magomedsharipov | Featherweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC 235 |
| 2019-09-21 | No contest | Yair Rodríguez | Featherweight | No Contest (accidental eye poke) | 1 | 0:15 | UFC Fight Night 159 |
| 2019-10-18 | Loss | Yair Rodríguez | Featherweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC on ESPN 6 |
| 2020-04-18 | Loss | Calvin Kattar | Catchweight (150.5 lb) | KO (elbows) | 2 | 2:49 | UFC 249 |
| 2021-07-17 | Loss | Mateusz Gamrot | Lightweight | Submission (kimura) | 1 | 1:05 | UFC on ESPN 26 |
| 2025-05-03 | Loss | Mason Jones | Lightweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC on ESPN: Sandhagen vs. Figueiredo |
| 2026-05-09 | Loss | King Green | Catchweight (160 lb) | Submission (rear-naked choke) | 1 | 4:20 | UFC 328 |
Full professional record and biography: Jeremy Stephens on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters