UFC 205
UFC 205 took place on 2016-11-12 at Madison Square Garden, Manhattan. 11 bouts — headlined by Conor McGregor vs. Eddie Alvarez.
| Date | 2016-11-12 |
|---|---|
| Venue | Madison Square Garden |
| Location | Manhattan |
Main Card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Lightweight | Conor McGregor | def. | Eddie Alvarez (c) | TKO (punches) For the UFC Lightweight Championship. | 2 | 3:04 |
| Welterweight | Tyron Woodley (c) | vs. | Stephen Thompson | Draw (majority) (47–47, 47–47, 48–47) For the UFC Welterweight Championship. | 5 | 5:00 |
| Women's Strawweight | Joanna Jędrzejczyk (c) | def. | Karolina Kowalkiewicz | Decision (unanimous) (49–46, 49–46, 49–46) For the UFC Women's Strawweight Championship. | 5 | 5:00 |
| Middleweight | Yoel Romero | def. | Chris Weidman | KO (flying knee and punches) | 3 | 0:24 |
| Women's Bantamweight | Raquel Pennington | def. | Miesha Tate | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 |
Preliminary Card (Fox Sports 1)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Featherweight | Frankie Edgar | def. | Jeremy Stephens | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 |
| Lightweight | Khabib Nurmagomedov | def. | Michael Johnson | Submission (kimura) | 3 | 2:31 |
| Middleweight | Tim Boetsch | def. | Rafael Natal | TKO (punches) | 1 | 3:22 |
| Welterweight | Vicente Luque | def. | Belal Muhammad | KO (punches) | 1 | 1:19 |
Preliminary Card (UFC Fight Pass)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Catchweight (162.6 lb) | Jim Miller | def. | Thiago Alves | Decision (unanimous) (30–27, 29–28, 30–27) | 3 | 5:00 |
| Women's Bantamweight | Liz Carmouche | def. | Katlyn Chookagian | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.