UFC on Fox: Emmett vs. Stephens
UFC on Fox: Emmett vs. Stephens took place on 2018-02-24 at Kia Center, Orlando. 12 bouts — headlined by Jeremy Stephens vs. Josh Emmett.
| Date | 2018-02-24 |
|---|---|
| Venue | Kia Center |
| Location | Orlando |
Main Card (Fox)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Featherweight | Jeremy Stephens | def. | Josh Emmett | KO (elbows) | 2 | 1:35 |
| Women's Strawweight | Jéssica Andrade | def. | Tecia Torres | Decision (unanimous) (29–27, 29–28, 29–28) | 3 | 5:00 |
| Light Heavyweight | Ilir Latifi | def. | Ovince Saint Preux | Technical Submission (standing guillotine choke) | 1 | 3:48 |
| Welterweight | Max Griffin | def. | Mike Perry | Decision (unanimous) (29–27, 29–27, 30–27) | 3 | 5:00 |
Preliminary Card (Fox)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Bantamweight | Brian Kelleher | def. | Renan Barão | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
| Women's Bantamweight | Marion Reneau | def. | Sara McMann | Submission (triangle choke) | 2 | 3:40 |
| Women's Strawweight | Angela Hill | def. | Maryna Moroz | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Welterweight | Alan Jouban | def. | Ben Saunders | KO (punch) | 2 | 2:38 |
Preliminary Card (UFC Fight Pass)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Light Heavyweight | Sam Alvey | def. | Marcin Prachnio | KO (punch) | 1 | 4:23 |
| Bantamweight | Rani Yahya | def. | Russell Doane | Submission (arm-triangle choke) | 3 | 2:32 |
| Catchweight (126.5 lb) | Alex Perez | def. | Eric Shelton | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Bantamweight | Manny Bermudez | def. | Albert Morales | Submission (guillotine choke) | 2 | 2:33 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.