Anthony Pettis
Anthony Pettis has a UFC record of 11–9–0 across 20 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | United States |
|---|---|
| Born | 1987-01-27 |
UFC record
| Record | 11–9–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2011-06-04 | Loss | Clay Guida | Lightweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | The Ultimate Fighter: Team Lesnar vs. Team dos Santos Finale |
| 2011-10-08 | Win | Jeremy Stephens | Lightweight | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | UFC 136 |
| 2012-02-26 | Win | Joe Lauzon | Lightweight | KO (head kick and punches) | 1 | 1:21 | UFC 144 |
| 2013-01-26 | Win | Donald Cerrone | Lightweight | KO (body kick) | 1 | 2:35 | UFC on Fox: Johnson vs. Dodson |
| 2013-08-31 | Win | Benson Henderson | Lightweight | Submission (armbar) | 1 | 4:31 | UFC 164 |
| 2014-12-06 | Win | Gilbert Melendez | Lightweight | Submission (guillotine choke) | 2 | 1:53 | UFC 181 |
| 2015-03-14 | Loss | Rafael dos Anjos | Lightweight | Decision (unanimous) (50–45, 50–45, 50–45) | 5 | 5:00 | UFC 185 |
| 2016-01-17 | Loss | Eddie Alvarez | Lightweight | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | UFC Fight Night 81 |
| 2016-04-23 | Loss | Edson Barboza | Lightweight | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | UFC 197 |
| 2016-08-27 | Win | Charles Oliveira | Featherweight | Submission (guillotine choke) | 3 | 1:49 | UFC on Fox 21 |
| 2016-12-10 | Loss | Max Holloway | Catchweight (148 lb) | TKO (body kick and punches) | 3 | 4:50 | UFC 206 |
| 2017-07-08 | Win | Jim Miller | Lightweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC 213 |
| 2017-11-11 | Loss | Dustin Poirier | Lightweight | Submission (body triangle) | 3 | 2:08 | UFC Fight Night: Poirier vs. Pettis |
| 2018-07-07 | Win | Michael Chiesa | Catchweight (157.5 lb) | Submission (triangle armbar) | 2 | 0:52 | UFC 226 |
| 2018-10-06 | Loss | Tony Ferguson | Lightweight | TKO (corner stoppage) | 2 | 5:00 | UFC 229 |
| 2019-03-23 | Win | Stephen Thompson | Welterweight | KO (punches) | 2 | 4:55 | UFC Fight Night 148 |
| 2019-08-17 | Loss | Nate Diaz | Welterweight | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | UFC 241 |
| 2020-01-18 | Loss | Carlos Diego Ferreira | Lightweight | Submission (rear-naked choke) | 2 | 1:46 | UFC 246 |
| 2020-04-18 | Win | Donald Cerrone | Welterweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC 249 |
| 2020-12-19 | Win | Alex Morono | Welterweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC Fight Night: Edwards vs. Chimaev |
Full professional record and biography: Anthony Pettis on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters