UFC on Fox: Johnson vs. Dodson
UFC on Fox: Johnson vs. Dodson took place on 2013-01-26 at United Center, Illinois. 11 bouts — headlined by Demetrious Johnson vs. John Dodson.
| Date | 2013-01-26 |
|---|---|
| Venue | United Center |
| Location | Illinois |
Main card (Fox)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Flyweight | Demetrious Johnson (c) | def. | John Dodson | Decision (unanimous) (48–47, 49–46, 48–47) For the UFC Flyweight Championship. | 5 | 5:00 |
| Light Heavyweight | Glover Teixeira | def. | Quinton Jackson | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
| Lightweight | Anthony Pettis | def. | Donald Cerrone | KO (body kick) | 1 | 2:35 |
| Featherweight | Ricardo Lamas | def. | Erik Koch | TKO (elbows) | 2 | 2:32 |
Preliminary card (FX)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Lightweight | T. J. Grant | def. | Matt Wiman | KO (elbows and punches) | 1 | 4:51 |
| Featherweight | Clay Guida | def. | Hatsu Hioki | Decision (split) (28–29, 30–27, 29–28) | 3 | 5:00 |
| Welterweight | Pascal Krauss | def. | Mike Stumpf | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Light Heavyweight | Ryan Bader | def. | Vladimir Matyushenko | Submission (guillotine choke) | 1 | 0:50 |
| Heavyweight | Shawn Jordan | def. | Mike Russow | TKO (punches) | 2 | 3:48 |
| Middleweight | Rafael Natal | def. | Sean Spencer | Submission (arm-triangle choke) | 3 | 2:13 |
Preliminary card (Facebook)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Welterweight | David Mitchell | def. | Simeon Thoresen | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.