Philadelphia 76ers — 2005 season
The 2005 Philadelphia 76ers season: a regular-season record of 43–39, every result, and the roster.
Regular season: 43–39
Results
| 2004-11-03 | at Boston Celtics | W 98–95 |
|---|---|---|
| 2004-11-05 | vs Phoenix Suns | L 98–108 |
| 2004-11-06 | at Detroit Pistons | L 91–99 |
| 2004-11-09 | at New York Knicks | L 88–96 |
| 2004-11-10 | vs Brooklyn Nets | W 108–100 |
| 2004-11-12 | vs Indiana Pacers | W 106–104 |
| 2004-11-14 | vs Orlando Magic | W 96–87 |
| 2004-11-16 | vs Oklahoma City Thunder | L 95–103 |
| 2004-11-18 | vs San Antonio Spurs | L 80–88 |
| 2004-11-21 | at Miami Heat | L 83–93 |
| 2004-11-24 | vs Boston Celtics | W 110–97 |
| 2004-11-26 | vs Washington Wizards | W 116–114 |
| 2004-11-27 | at Orlando Magic | L 99–105 |
| 2004-12-01 | at San Antonio Spurs | L 72–105 |
| 2004-12-03 | at Memphis Grizzlies | L 86–94 |
| 2004-12-04 | at Houston Rockets | L 76–77 |
| 2004-12-06 | at Atlanta Hawks | L 92–96 |
| 2004-12-08 | vs Minnesota Timberwolves | L 84–119 |
| 2004-12-10 | at Chicago Bulls | W 93–88 |
| 2004-12-12 | vs Milwaukee Bucks | W 107–101 |
| 2004-12-14 | vs Denver Nuggets | W 110–102 |
| 2004-12-17 | vs New York Knicks | L 107–113 |
| 2004-12-18 | at Milwaukee Bucks | W 116–97 |
| 2004-12-20 | vs Utah Jazz | L 101–103 |
| 2004-12-22 | at Indiana Pacers | W 102–90 |
| 2004-12-27 | at Portland Trail Blazers | W 111–104 |
| 2004-12-28 | at Oklahoma City Thunder | W 114–107 |
| 2004-12-31 | at Denver Nuggets | L 92–97 |
| 2005-01-02 | at Los Angeles Clippers | L 83–89 |
| 2005-01-03 | at Golden State Warriors | W 112–104 |
| 2005-01-05 | at Utah Jazz | W 106–99 |
| 2005-01-07 | at Minnesota Timberwolves | L 84–89 |
| 2005-01-10 | vs Portland Trail Blazers | L 100–109 |
| 2005-01-12 | at Chicago Bulls | L 78–110 |
| 2005-01-14 | vs Toronto Raptors | W 106–96 |
| 2005-01-15 | at Detroit Pistons | L 95–99 |
| 2005-01-17 | vs New Orleans Pelicans | W 95–91 |
| 2005-01-19 | at Charlotte Hornets | W 107–105 |
| 2005-01-22 | at Orlando Magic | L 111–115 |
| 2005-01-24 | vs Miami Heat | W 106–98 |
| 2005-01-26 | at Washington Wizards | L 107–117 |
| 2005-01-28 | at New Orleans Pelicans | L 95–99 |
| 2005-01-29 | at Dallas Mavericks | W 93–89 |
| 2005-01-31 | vs Indiana Pacers | W 89–88 |
| 2005-02-02 | vs Houston Rockets | L 95–118 |
| 2005-02-04 | vs Atlanta Hawks | W 103–85 |
| 2005-02-06 | vs Los Angeles Clippers | W 106–104 |
| 2005-02-07 | at Brooklyn Nets | L 97–107 |
| 2005-02-09 | vs Memphis Grizzlies | L 95–98 |
| 2005-02-11 | at Toronto Raptors | W 106–91 |
| 2005-02-12 | vs Orlando Magic | W 112–99 |
| 2005-02-14 | vs New York Knicks | W 106–105 |
| 2005-02-16 | vs Detroit Pistons | L 75–93 |
| 2005-02-24 | at New York Knicks | L 101–113 |
| 2005-02-26 | vs Sacramento Kings | L 99–101 |
| 2005-03-01 | at Milwaukee Bucks | W 118–111 |
| 2005-03-02 | vs Brooklyn Nets | L 93–99 |
| 2005-03-04 | vs Cleveland Cavaliers | W 98–89 |
| 2005-03-05 | at Atlanta Hawks | W 98–97 |
| 2005-03-07 | at Miami Heat | L 100–108 |
| 2005-03-08 | vs Golden State Warriors | L 85–104 |
| 2005-03-11 | vs Charlotte Hornets | W 112–80 |
| 2005-03-13 | at Toronto Raptors | L 110–128 |
| 2005-03-15 | vs Los Angeles Lakers | W 108–91 |
| 2005-03-18 | at Cleveland Cavaliers | W 93–81 |
| 2005-03-19 | vs Chicago Bulls | L 88–94 |
| 2005-03-23 | vs Detroit Pistons | W 107–84 |
| 2005-03-25 | vs Toronto Raptors | W 103–101 |
| 2005-03-27 | at Los Angeles Lakers | W 96–89 |
| 2005-03-28 | at Sacramento Kings | L 109–118 |
| 2005-03-30 | at Phoenix Suns | L 87–116 |
| 2005-04-01 | vs Dallas Mavericks | L 83–100 |
| 2005-04-03 | at Boston Celtics | W 97–93 |
| 2005-04-06 | vs Charlotte Hornets | W 106–103 |
| 2005-04-08 | vs Cleveland Cavaliers | W 103–98 |
| 2005-04-09 | at Washington Wizards | W 112–106 |
| 2005-04-12 | vs Boston Celtics | L 98–105 |
| 2005-04-14 | vs Miami Heat | W 126–119 |
| 2005-04-15 | at Indiana Pacers | W 90–86 |
| 2005-04-17 | at Brooklyn Nets | L 83–104 |
| 2005-04-18 | vs Milwaukee Bucks | W 122–106 |
| 2005-04-20 | vs Atlanta Hawks | W 110–86 |
| 2005-04-23 | at Detroit Pistons | L 85–106 (play-offs) |
| 2005-04-26 | at Detroit Pistons | L 84–99 (play-offs) |
| 2005-04-29 | vs Detroit Pistons | W 115–104 (play-offs) |
| 2005-05-01 | vs Detroit Pistons | L 92–97 (play-offs) |
| 2005-05-03 | at Detroit Pistons | L 78–88 (play-offs) |
Roster (19 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Kevin Ollie | PG |
| Aaron McKie | SG |
| Allen Iverson | SG |
| Kedrick Brown | SG |
| Kyle Korver | G |
| Willie Green | SG |
| Andre Iguodala | F |
| Jamal Mashburn | SF |
| John Salmons | SF |
| Josh Davis | SF |
| Matt Barnes | SF |
| Rodney Rogers | SF |
| Brian Skinner | PF |
| Corliss Williamson | PF |
| Kenny Thomas | PF |
| Marc Jackson | PF |
| Michael Bradley | PF |
| Chris Webber | C |
| Samuel Dalembert | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).