Philadelphia 76ers — 2006 season
The 2006 Philadelphia 76ers season: a regular-season record of 38–44, every result, and the roster.
Regular season: 38–44
Results
| 2005-11-01 | vs Milwaukee Bucks | L 108–117 |
|---|---|---|
| 2005-11-02 | at Detroit Pistons | L 88–108 |
| 2005-11-04 | vs Charlotte Hornets | L 93–110 |
| 2005-11-05 | at Indiana Pacers | W 111–109 |
| 2005-11-09 | vs Dallas Mavericks | W 112–97 |
| 2005-11-11 | vs Los Angeles Lakers | W 85–81 |
| 2005-11-13 | vs Los Angeles Clippers | W 113–108 |
| 2005-11-15 | vs Toronto Raptors | W 104–92 |
| 2005-11-16 | at Toronto Raptors | W 121–115 |
| 2005-11-18 | at Miami Heat | L 96–106 |
| 2005-11-19 | vs Cleveland Cavaliers | L 120–123 |
| 2005-11-21 | vs New Orleans Pelicans | W 103–91 |
| 2005-11-23 | at Milwaukee Bucks | L 97–108 |
| 2005-11-26 | at New York Knicks | L 102–105 |
| 2005-11-29 | vs Portland Trail Blazers | W 107–83 |
| 2005-11-30 | at Boston Celtics | L 103–110 |
| 2005-12-02 | at New Orleans Pelicans | L 86–88 |
| 2005-12-03 | at San Antonio Spurs | L 91–100 |
| 2005-12-07 | vs Milwaukee Bucks | L 85–88 |
| 2005-12-09 | vs Charlotte Hornets | W 119–115 |
| 2005-12-10 | at Brooklyn Nets | W 107–95 |
| 2005-12-12 | vs Minnesota Timberwolves | W 90–89 |
| 2005-12-14 | vs Atlanta Hawks | W 106–101 |
| 2005-12-16 | vs Miami Heat | L 105–112 |
| 2005-12-18 | at Toronto Raptors | W 107–80 |
| 2005-12-21 | vs Golden State Warriors | W 111–100 |
| 2005-12-23 | at Atlanta Hawks | L 108–111 |
| 2005-12-27 | at Denver Nuggets | W 108–106 |
| 2005-12-28 | at Portland Trail Blazers | L 91–95 |
| 2005-12-31 | at Utah Jazz | L 102–108 |
| 2006-01-03 | at Sacramento Kings | W 111–98 |
| 2006-01-04 | at Phoenix Suns | L 85–105 |
| 2006-01-06 | at Los Angeles Lakers | L 93–119 |
| 2006-01-09 | vs Oklahoma City Thunder | W 107–98 |
| 2006-01-11 | vs Utah Jazz | L 102–110 |
| 2006-01-13 | vs Boston Celtics | W 125–124 |
| 2006-01-16 | at Washington Wizards | L 76–104 |
| 2006-01-18 | vs Brooklyn Nets | L 90–101 |
| 2006-01-20 | vs Memphis Grizzlies | W 89–86 |
| 2006-01-22 | at Minnesota Timberwolves | W 86–84 |
| 2006-01-24 | vs Sacramento Kings | W 109–103 |
| 2006-01-26 | vs Orlando Magic | L 115–119 |
| 2006-01-28 | vs New York Knicks | W 91–76 |
| 2006-01-29 | at Orlando Magic | W 89–81 |
| 2006-01-31 | vs Phoenix Suns | L 99–123 |
| 2006-02-03 | vs Detroit Pistons | L 80–87 |
| 2006-02-04 | at Cleveland Cavaliers | W 100–95 |
| 2006-02-06 | vs Houston Rockets | L 81–87 |
| 2006-02-08 | at Charlotte Hornets | L 92–100 |
| 2006-02-12 | at Washington Wizards | L 97–107 |
| 2006-02-15 | vs San Antonio Spurs | W 103–100 |
| 2006-02-16 | at Chicago Bulls | L 84–117 |
| 2006-02-22 | vs Cleveland Cavaliers | W 116–107 |
| 2006-02-24 | at Milwaukee Bucks | W 116–111 |
| 2006-02-25 | vs Chicago Bulls | W 108–102 |
| 2006-02-27 | at Dallas Mavericks | L 92–104 |
| 2006-03-01 | at Houston Rockets | W 106–101 |
| 2006-03-03 | vs Washington Wizards | W 119–113 |
| 2006-03-05 | vs Indiana Pacers | L 93–94 |
| 2006-03-08 | at Boston Celtics | L 101–104 |
| 2006-03-09 | vs Denver Nuggets | L 93–97 |
| 2006-03-12 | at Memphis Grizzlies | W 94–91 |
| 2006-03-14 | vs Toronto Raptors | L 97–111 |
| 2006-03-16 | at Oklahoma City Thunder | L 98–102 |
| 2006-03-17 | at Los Angeles Clippers | L 89–99 |
| 2006-03-19 | at Golden State Warriors | L 89–98 |
| 2006-03-22 | vs Atlanta Hawks | W 115–106 |
| 2006-03-24 | vs Orlando Magic | L 86–102 |
| 2006-03-26 | at Indiana Pacers | L 79–92 |
| 2006-03-29 | vs Detroit Pistons | L 91–101 |
| 2006-03-31 | at New York Knicks | W 117–112 |
| 2006-04-02 | vs New York Knicks | W 114–95 |
| 2006-04-04 | at Cleveland Cavaliers | L 91–124 |
| 2006-04-05 | vs Chicago Bulls | L 92–99 |
| 2006-04-07 | vs Boston Celtics | L 99–109 |
| 2006-04-08 | at Chicago Bulls | W 89–75 |
| 2006-04-10 | vs Washington Wizards | W 105–97 |
| 2006-04-12 | at Brooklyn Nets | W 116–96 |
| 2006-04-14 | at Miami Heat | L 85–104 |
| 2006-04-15 | at Orlando Magic | L 97–102 |
| 2006-04-18 | vs Brooklyn Nets | W 91–88 |
| 2006-04-19 | at Charlotte Hornets | L 86–96 |
Roster (18 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Kevin Ollie | PG |
| Allen Iverson | SG |
| Kyle Korver | G |
| Lou Williams | SG |
| Willie Green | SG |
| Andre Iguodala | F |
| Jamal Mashburn | SF |
| James Thomas | SF |
| John Salmons | SF |
| Lee Nailon | SF |
| Matt Barnes | SF |
| Deng Gai | PF |
| Michael Bradley | PF |
| Shavlik Randolph | PF |
| Chris Webber | C |
| Samuel Dalembert | C |
| Steven Hunter | C |
| Zendon Hamilton | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).