Philadelphia 76ers — 2004 season
The 2004 Philadelphia 76ers season: a regular-season record of 33–49, every result, and the roster.
Regular season: 33–49
Results
| 2003-10-28 | vs Miami Heat | W 89–74 |
|---|---|---|
| 2003-10-31 | at Sacramento Kings | L 89–100 |
| 2003-11-01 | at Golden State Warriors | L 90–104 |
| 2003-11-03 | at Portland Trail Blazers | W 94–83 |
| 2003-11-05 | vs New Orleans Pelicans | L 99–106 |
| 2003-11-07 | at Chicago Bulls | W 106–85 |
| 2003-11-09 | vs Indiana Pacers | L 74–85 |
| 2003-11-11 | at Washington Wizards | W 112–105 |
| 2003-11-14 | vs San Antonio Spurs | W 100–96 |
| 2003-11-15 | at Cleveland Cavaliers | L 88–91 |
| 2003-11-17 | vs Houston Rockets | L 66–74 |
| 2003-11-19 | at Toronto Raptors | W 81–75 |
| 2003-11-21 | vs Boston Celtics | W 87–85 |
| 2003-11-22 | at New York Knicks | L 88–99 |
| 2003-11-25 | at Milwaukee Bucks | L 91–95 |
| 2003-11-26 | vs Detroit Pistons | W 90–86 |
| 2003-11-28 | at Indiana Pacers | L 77–90 |
| 2003-11-29 | vs Atlanta Hawks | W 98–86 |
| 2003-12-02 | vs Toronto Raptors | L 88–95 |
| 2003-12-04 | vs Chicago Bulls | W 83–82 |
| 2003-12-05 | at Miami Heat | W 93–90 |
| 2003-12-09 | at Detroit Pistons | W 78–76 |
| 2003-12-12 | vs Denver Nuggets | L 77–86 |
| 2003-12-14 | vs Utah Jazz | L 86–94 |
| 2003-12-17 | vs Miami Heat | W 87–76 |
| 2003-12-19 | vs Cleveland Cavaliers | L 81–88 |
| 2003-12-21 | at Boston Celtics | L 84–87 |
| 2003-12-22 | vs Orlando Magic | W 95–73 |
| 2003-12-26 | at Los Angeles Clippers | L 98–101 |
| 2003-12-28 | at Phoenix Suns | L 92–100 |
| 2003-12-29 | at Utah Jazz | L 97–106 |
| 2003-12-31 | at Houston Rockets | L 72–80 |
| 2004-01-03 | at San Antonio Spurs | W 83–77 |
| 2004-01-05 | vs Milwaukee Bucks | L 76–88 |
| 2004-01-07 | vs Los Angeles Clippers | W 100–80 |
| 2004-01-09 | vs Brooklyn Nets | W 97–81 |
| 2004-01-10 | at Washington Wizards | L 87–94 |
| 2004-01-12 | at Orlando Magic | W 87–82 |
| 2004-01-14 | at Dallas Mavericks | L 122–125 |
| 2004-01-17 | vs Memphis Grizzlies | L 87–91 |
| 2004-01-19 | vs Oklahoma City Thunder | L 81–90 |
| 2004-01-21 | at New Orleans Pelicans | W 92–86 |
| 2004-01-23 | vs Orlando Magic | L 93–98 |
| 2004-01-24 | at Cleveland Cavaliers | L 87–95 |
| 2004-01-27 | vs Brooklyn Nets | L 76–94 |
| 2004-01-28 | at Toronto Raptors | L 84–94 |
| 2004-01-30 | vs New Orleans Pelicans | W 85–82 |
| 2004-02-01 | at Minnesota Timberwolves | L 101–106 |
| 2004-02-03 | vs Toronto Raptors | L 80–93 |
| 2004-02-05 | vs Los Angeles Lakers | W 96–73 |
| 2004-02-07 | vs Boston Celtics | L 80–110 |
| 2004-02-08 | at Brooklyn Nets | L 87–99 |
| 2004-02-11 | vs Washington Wizards | W 113–88 |
| 2004-02-17 | at Denver Nuggets | L 85–106 |
| 2004-02-19 | at Oklahoma City Thunder | W 112–101 |
| 2004-02-20 | at Los Angeles Lakers | L 88–116 |
| 2004-02-23 | vs Detroit Pistons | L 66–76 |
| 2004-02-24 | at Atlanta Hawks | L 75–86 |
| 2004-02-28 | at Indiana Pacers | L 74–81 |
| 2004-02-29 | vs Minnesota Timberwolves | W 81–74 |
| 2004-03-03 | at New York Knicks | L 77–88 |
| 2004-03-04 | vs Sacramento Kings | L 105–114 |
| 2004-03-06 | vs Chicago Bulls | W 97–88 |
| 2004-03-08 | vs Milwaukee Bucks | W 97–92 |
| 2004-03-09 | at Chicago Bulls | W 89–81 |
| 2004-03-12 | vs New York Knicks | W 99–94 |
| 2004-03-14 | at Detroit Pistons | L 69–85 |
| 2004-03-16 | at Memphis Grizzlies | L 79–82 |
| 2004-03-17 | at New Orleans Pelicans | L 80–104 |
| 2004-03-20 | at Miami Heat | L 69–101 |
| 2004-03-22 | vs Dallas Mavericks | W 107–98 |
| 2004-03-24 | vs Phoenix Suns | W 99–94 |
| 2004-03-26 | vs Cleveland Cavaliers | W 86–71 |
| 2004-03-28 | at Boston Celtics | L 65–89 |
| 2004-03-30 | vs Golden State Warriors | W 95–71 |
| 2004-04-01 | vs Portland Trail Blazers | L 82–88 |
| 2004-04-03 | vs New York Knicks | L 75–86 |
| 2004-04-06 | at Atlanta Hawks | W 103–100 |
| 2004-04-09 | vs Washington Wizards | L 80–83 |
| 2004-04-11 | at Brooklyn Nets | L 75–89 |
| 2004-04-12 | vs Indiana Pacers | L 93–107 |
| 2004-04-14 | at Orlando Magic | L 89–95 |
Roster (16 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Eric Snow | PG |
| Aaron McKie | SG |
| Allen Iverson | SG |
| Greg Buckner | SG |
| Kyle Korver | G |
| Willie Green | SG |
| Glenn Robinson | SF |
| John Salmons | SF |
| Monty Williams | SF |
| Derrick Coleman | PF |
| Kenny Thomas | PF |
| Marc Jackson | PF |
| Amal McCaskill | C |
| Samuel Dalembert | C |
| Todd MacCulloch | C |
| Zendon Hamilton | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).