Minnesota Timberwolves — 2005 season
The 2005 Minnesota Timberwolves season: a regular-season record of 44–38, every result, and the roster.
Regular season: 44–38
Results
| 2004-11-03 | vs New York Knicks | W 99–93 |
|---|---|---|
| 2004-11-04 | at Denver Nuggets | L 92–94 |
| 2004-11-06 | vs New Orleans Pelicans | W 99–92 |
| 2004-11-09 | vs Indiana Pacers | L 101–102 |
| 2004-11-11 | at Houston Rockets | W 96–91 |
| 2004-11-16 | vs Miami Heat | W 108–97 |
| 2004-11-17 | at Detroit Pistons | L 85–93 |
| 2004-11-20 | at New Orleans Pelicans | W 99–94 |
| 2004-11-22 | at Dallas Mavericks | W 83–82 |
| 2004-11-23 | vs Oklahoma City Thunder | L 92–103 |
| 2004-11-25 | at Indiana Pacers | L 102–106 |
| 2004-11-26 | vs Memphis Grizzlies | W 115–90 |
| 2004-11-28 | at Sacramento Kings | W 121–110 |
| 2004-12-01 | at Golden State Warriors | W 107–99 |
| 2004-12-03 | at Phoenix Suns | W 97–93 |
| 2004-12-04 | at Los Angeles Clippers | W 107–100 |
| 2004-12-07 | vs Dallas Mavericks | L 87–97 |
| 2004-12-08 | at Philadelphia 76ers | W 119–84 |
| 2004-12-10 | vs Sacramento Kings | W 113–105 |
| 2004-12-11 | at Chicago Bulls | L 88–99 |
| 2004-12-14 | vs Portland Trail Blazers | W 100–89 |
| 2004-12-15 | at Toronto Raptors | L 90–96 |
| 2004-12-17 | vs Los Angeles Clippers | W 113–86 |
| 2004-12-21 | at Cleveland Cavaliers | L 97–107 |
| 2004-12-23 | at San Antonio Spurs | L 82–96 |
| 2004-12-26 | vs Washington Wizards | W 109–74 |
| 2004-12-29 | at New York Knicks | L 87–100 |
| 2005-01-01 | vs Memphis Grizzlies | L 95–104 |
| 2005-01-04 | vs Phoenix Suns | L 115–122 |
| 2005-01-05 | at Charlotte Hornets | L 84–102 |
| 2005-01-07 | vs Philadelphia 76ers | W 89–84 |
| 2005-01-08 | at Washington Wizards | L 114–117 |
| 2005-01-10 | vs Los Angeles Lakers | L 96–105 |
| 2005-01-12 | vs Orlando Magic | L 80–87 |
| 2005-01-14 | at Denver Nuggets | W 93–83 |
| 2005-01-15 | vs Portland Trail Blazers | W 92–84 |
| 2005-01-17 | vs Toronto Raptors | L 91–100 |
| 2005-01-19 | at Los Angeles Lakers | L 90–93 |
| 2005-01-21 | at Oklahoma City Thunder | W 112–107 |
| 2005-01-22 | at Portland Trail Blazers | W 92–83 |
| 2005-01-24 | vs Detroit Pistons | W 86–83 |
| 2005-01-26 | vs Atlanta Hawks | W 104–87 |
| 2005-01-28 | vs Utah Jazz | W 93–91 |
| 2005-01-30 | vs Sacramento Kings | L 84–94 |
| 2005-02-01 | at Milwaukee Bucks | L 86–91 |
| 2005-02-02 | vs Phoenix Suns | L 79–108 |
| 2005-02-04 | vs Houston Rockets | L 113–119 |
| 2005-02-06 | vs Boston Celtics | L 100–103 |
| 2005-02-08 | at Memphis Grizzlies | L 96–108 |
| 2005-02-09 | vs Denver Nuggets | W 98–92 |
| 2005-02-11 | at Utah Jazz | L 82–100 |
| 2005-02-13 | vs Chicago Bulls | L 83–87 |
| 2005-02-15 | vs Brooklyn Nets | W 82–71 |
| 2005-02-17 | vs Cleveland Cavaliers | W 94–88 |
| 2005-02-24 | at Los Angeles Clippers | L 86–92 |
| 2005-02-25 | at Oklahoma City Thunder | L 88–98 |
| 2005-02-27 | at Portland Trail Blazers | W 91–83 |
| 2005-03-02 | vs Golden State Warriors | L 93–99 |
| 2005-03-04 | vs Milwaukee Bucks | W 103–97 |
| 2005-03-06 | at Boston Celtics | W 99–97 |
| 2005-03-08 | vs Charlotte Hornets | W 102–97 |
| 2005-03-10 | at Miami Heat | L 90–107 |
| 2005-03-11 | at Orlando Magic | W 101–96 |
| 2005-03-13 | vs Dallas Mavericks | L 93–102 |
| 2005-03-15 | at Dallas Mavericks | W 100–91 |
| 2005-03-16 | at San Antonio Spurs | L 73–89 |
| 2005-03-18 | at Memphis Grizzlies | L 83–88 |
| 2005-03-20 | vs Houston Rockets | W 94–86 |
| 2005-03-23 | vs New Orleans Pelicans | W 107–102 |
| 2005-03-26 | at Brooklyn Nets | W 96–75 |
| 2005-03-27 | vs Los Angeles Clippers | W 89–85 |
| 2005-03-31 | at Los Angeles Lakers | W 105–96 |
| 2005-04-01 | at Phoenix Suns | L 98–107 |
| 2005-04-03 | at Sacramento Kings | W 112–100 |
| 2005-04-06 | vs Utah Jazz | W 111–86 |
| 2005-04-08 | vs Denver Nuggets | L 104–107 |
| 2005-04-09 | at Atlanta Hawks | L 98–105 |
| 2005-04-13 | vs Golden State Warriors | W 116–100 |
| 2005-04-15 | at Utah Jazz | W 100–84 |
| 2005-04-17 | vs Oklahoma City Thunder | L 94–109 |
| 2005-04-18 | at New Orleans Pelicans | W 102–99 |
| 2005-04-20 | vs San Antonio Spurs | W 95–73 |
Roster (14 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Anthony Carter | PG |
| Sam Cassell | PG |
| Troy Hudson | PG |
| Fred Hoiberg | SG |
| Latrell Sprewell | SG |
| Wally Szczerbiak | SG |
| Ndudi Ebi | SF |
| Trenton Hassell | SF |
| Eddie Griffin | PF |
| Kevin Garnett | PF |
| Mark Madsen | PF |
| Ervin Johnson | C |
| John Thomas | C |
| Michael Olowokandi | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).