Anthony Carter
Anthony Carter, a PG, played in the NBA across 2002–2012. The figures below are regular-season per-game averages from open data.
Career
11 seasons, 2002–2012. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2002 | Miami Heat | 53 | 3.7 | 2.2 | 4.0 | 19.8 |
| 2003 | Miami Heat | 80 | 2.5 | 1.0 | 2.5 | 11.4 |
| 2004 | San Antonio Spurs | 5 | 4.4 | 2.2 | 2.4 | 17.4 |
| 2005 | Minnesota Timberwolves | 82 | 2.2 | 0.8 | 2.0 | 9.0 |
| 2006 | Minnesota Timberwolves | 82 | 1.8 | 0.8 | 1.2 | 7.2 |
| 2007 | Denver Nuggets | 3 | 2.0 | 1.0 | 3.7 | 12.3 |
| 2008 | Denver Nuggets | 82 | 6.6 | 2.4 | 4.7 | 23.9 |
| 2009 | Denver Nuggets | 82 | 5.0 | 2.5 | 4.4 | 21.8 |
| 2010 | Denver Nuggets | 82 | 2.2 | 1.1 | 2.0 | 10.5 |
| 2011 | Denver Nuggets / New York Knicks | 85 | 1.3 | 0.6 | 0.8 | 5.4 |
| 2012 | Toronto Raptors | 43 | 1.1 | 0.8 | 0.8 | 4.9 |
| Career | regular season | 679 | 3.0 | 1.4 | 2.5 | 12.8 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players