Milwaukee Bucks — 2008 season
The 2008 Milwaukee Bucks season: a regular-season record of 26–56, every result, and the roster.
Regular season: 26–56
Results
| 2007-10-31 | at Orlando Magic | L 83–102 |
|---|---|---|
| 2007-11-02 | at Charlotte Hornets | L 99–102 |
| 2007-11-03 | vs Chicago Bulls | W 78–72 |
| 2007-11-06 | vs Toronto Raptors | W 112–85 |
| 2007-11-09 | at Houston Rockets | L 88–104 |
| 2007-11-11 | at San Antonio Spurs | L 88–113 |
| 2007-11-14 | vs Memphis Grizzlies | W 102–99 |
| 2007-11-17 | vs Atlanta Hawks | W 105–96 |
| 2007-11-20 | at Cleveland Cavaliers | W 111–107 |
| 2007-11-21 | vs Los Angeles Lakers | W 110–103 |
| 2007-11-24 | vs Dallas Mavericks | W 97–95 |
| 2007-11-27 | vs Philadelphia 76ers | L 99–114 |
| 2007-11-28 | at Atlanta Hawks | L 80–96 |
| 2007-11-30 | at New York Knicks | L 88–91 |
| 2007-12-01 | vs Detroit Pistons | L 91–117 |
| 2007-12-04 | at Los Angeles Clippers | W 87–78 |
| 2007-12-05 | at Golden State Warriors | L 90–120 |
| 2007-12-07 | at Oklahoma City Thunder | L 98–104 |
| 2007-12-09 | at Portland Trail Blazers | L 113–117 |
| 2007-12-10 | at Sacramento Kings | L 93–96 |
| 2007-12-12 | vs Orlando Magic | W 100–86 |
| 2007-12-14 | at Boston Celtics | L 82–104 |
| 2007-12-15 | vs Minnesota Timberwolves | W 95–92 |
| 2007-12-17 | at Cleveland Cavaliers | L 99–104 |
| 2007-12-19 | vs Sacramento Kings | L 89–102 |
| 2007-12-22 | vs Charlotte Hornets | W 103–99 |
| 2007-12-26 | at Denver Nuggets | L 105–125 |
| 2007-12-28 | at Chicago Bulls | L 99–103 |
| 2007-12-29 | vs Brooklyn Nets | L 95–97 |
| 2007-12-31 | at Detroit Pistons | L 69–114 |
| 2008-01-02 | at Miami Heat | W 103–98 |
| 2008-01-04 | vs Washington Wizards | L 77–101 |
| 2008-01-06 | at Charlotte Hornets | W 93–89 |
| 2008-01-08 | at Philadelphia 76ers | W 87–83 |
| 2008-01-09 | vs Miami Heat | W 98–92 |
| 2008-01-11 | at Los Angeles Lakers | L 105–110 |
| 2008-01-12 | at Phoenix Suns | L 114–122 |
| 2008-01-14 | at Utah Jazz | L 87–98 |
| 2008-01-16 | vs Atlanta Hawks | W 87–80 |
| 2008-01-19 | vs Golden State Warriors | L 99–119 |
| 2008-01-21 | at New Orleans Pelicans | L 92–106 |
| 2008-01-22 | vs Phoenix Suns | L 105–114 |
| 2008-01-24 | vs Indiana Pacers | W 104–92 |
| 2008-01-25 | at Toronto Raptors | L 75–106 |
| 2008-01-27 | vs Washington Wizards | W 105–102 |
| 2008-01-29 | at Brooklyn Nets | L 80–87 |
| 2008-01-30 | at Philadelphia 76ers | L 69–112 |
| 2008-02-02 | vs Houston Rockets | L 83–91 |
| 2008-02-05 | at Memphis Grizzlies | W 102–97 |
| 2008-02-06 | at Dallas Mavericks | L 96–107 |
| 2008-02-09 | vs New York Knicks | L 98–99 |
| 2008-02-11 | vs Los Angeles Clippers | L 89–96 |
| 2008-02-13 | vs New Orleans Pelicans | L 107–111 |
| 2008-02-20 | vs Detroit Pistons | W 103–98 |
| 2008-02-22 | at Detroit Pistons | L 100–127 |
| 2008-02-23 | vs Denver Nuggets | W 115–109 |
| 2008-02-26 | vs Cleveland Cavaliers | W 105–102 |
| 2008-02-28 | at Brooklyn Nets | L 106–120 |
| 2008-03-01 | vs San Antonio Spurs | L 94–96 |
| 2008-03-02 | at Indiana Pacers | L 106–128 |
| 2008-03-05 | vs Oklahoma City Thunder | W 118–106 |
| 2008-03-07 | vs Portland Trail Blazers | L 101–103 |
| 2008-03-09 | vs Philadelphia 76ers | L 97–119 |
| 2008-03-11 | at Washington Wizards | L 97–105 |
| 2008-03-12 | vs Utah Jazz | L 110–114 |
| 2008-03-15 | vs Boston Celtics | L 77–99 |
| 2008-03-18 | vs Miami Heat | L 106–112 |
| 2008-03-22 | vs Cleveland Cavaliers | W 108–98 |
| 2008-03-24 | at Miami Heat | L 73–78 |
| 2008-03-26 | at Atlanta Hawks | L 96–115 |
| 2008-03-28 | vs Orlando Magic | L 86–103 |
| 2008-03-29 | at Chicago Bulls | L 111–114 |
| 2008-04-01 | vs New York Knicks | W 119–115 |
| 2008-04-02 | at Washington Wizards | W 110–109 |
| 2008-04-04 | vs Indiana Pacers | L 101–105 |
| 2008-04-06 | at Indiana Pacers | L 97–105 |
| 2008-04-08 | vs Boston Celtics | L 104–107 |
| 2008-04-09 | at Toronto Raptors | L 93–111 |
| 2008-04-11 | at Boston Celtics | L 86–102 |
| 2008-04-12 | vs Brooklyn Nets | L 98–111 |
| 2008-04-14 | vs Chicago Bulls | L 135–151 |
| 2008-04-16 | at Minnesota Timberwolves | L 101–110 |
Roster (15 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Mo Williams | PG |
| Royal Ivey | PG |
| Charlie Bell | SG |
| Michael Redd | SG |
| Ramon Sessions | G |
| Awvee Storey | SF |
| Bobby Simmons | SF |
| David Noel | SF |
| Desmond Mason | SF |
| Yi Jianlian | SF |
| Charlie Villanueva | PF |
| Michael Ruffin | PF |
| Andrew Bogut | C |
| Dan Gadzuric | C |
| Jake Voskuhl | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).
← 2007 · Milwaukee Bucks · 2009 → · All NBA