Andrew Bogut
Andrew Bogut, a C, played in the NBA across 2006–2019. The figures below are regular-season per-game averages from open data.
Career
14 seasons, 2006–2019. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2006 | Milwaukee Bucks | 80 | 9.4 | 7.0 | 2.4 | 28.6 |
| 2007 | Milwaukee Bucks | 82 | 9.9 | 7.1 | 2.4 | 27.5 |
| 2008 | Milwaukee Bucks | 82 | 13.6 | 9.3 | 2.4 | 33.2 |
| 2009 | Milwaukee Bucks | 82 | 5.1 | 4.5 | 0.9 | 13.7 |
| 2010 | Milwaukee Bucks | 82 | 13.4 | 8.5 | 1.5 | 27.2 |
| 2011 | Milwaukee Bucks | 82 | 10.1 | 8.8 | 1.6 | 28.1 |
| 2012 | Golden State Warriors / Milwaukee Bucks | 69 | 2.0 | 1.4 | 0.4 | 5.3 |
| 2013 | Golden State Warriors | 34 | 5.5 | 7.2 | 2.0 | 23.1 |
| 2014 | Golden State Warriors | 74 | 6.6 | 9.1 | 1.5 | 23.9 |
| 2015 | Golden State Warriors | 68 | 6.2 | 8.0 | 2.6 | 23.3 |
| 2016 | Golden State Warriors | 75 | 5.0 | 6.6 | 2.2 | 19.4 |
| 2017 | Cleveland Cavaliers / Dallas Mavericks | 42 | 1.9 | 5.2 | 1.2 | 13.9 |
| 2018 | Los Angeles Lakers | 36 | 1.0 | 2.2 | 0.4 | 6.0 |
| 2019 | Golden State Warriors | 11 | 3.5 | 5.0 | 1.0 | 12.4 |
| Career | regular season | 899 | 7.6 | 6.8 | 1.7 | 22.0 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players