Miami Heat — 2003 season
The 2003 Miami Heat season: a regular-season record of 25–57, every result, and the roster.
Regular season: 25–57
Results
| 2002-10-30 | vs Orlando Magic | L 86–100 |
|---|---|---|
| 2002-11-02 | at New Orleans Pelicans | L 95–100 |
| 2002-11-03 | vs Sacramento Kings | W 88–78 |
| 2002-11-05 | vs Indiana Pacers | L 79–83 |
| 2002-11-09 | vs Oklahoma City Thunder | L 82–84 |
| 2002-11-12 | vs Los Angeles Clippers | L 82–101 |
| 2002-11-15 | vs Brooklyn Nets | L 84–93 |
| 2002-11-16 | at Washington Wizards | L 65–95 |
| 2002-11-19 | at Milwaukee Bucks | W 97–93 |
| 2002-11-20 | at Detroit Pistons | L 68–79 |
| 2002-11-22 | vs Detroit Pistons | L 72–75 |
| 2002-11-24 | at Orlando Magic | L 75–77 |
| 2002-11-26 | vs Los Angeles Lakers | W 97–85 |
| 2002-11-27 | at Philadelphia 76ers | L 74–83 |
| 2002-11-29 | at Atlanta Hawks | L 94–100 |
| 2002-11-30 | vs Cleveland Cavaliers | W 85–79 |
| 2002-12-02 | at Phoenix Suns | W 100–90 |
| 2002-12-04 | at Los Angeles Clippers | L 80–89 |
| 2002-12-06 | at Portland Trail Blazers | L 69–88 |
| 2002-12-07 | at Oklahoma City Thunder | L 71–100 |
| 2002-12-10 | vs Memphis Grizzlies | L 96–107 |
| 2002-12-13 | vs New York Knicks | L 92–97 |
| 2002-12-14 | vs Golden State Warriors | W 101–92 |
| 2002-12-16 | vs Houston Rockets | L 100–105 |
| 2002-12-18 | at Boston Celtics | W 91–81 |
| 2002-12-20 | at Toronto Raptors | W 97–77 |
| 2002-12-22 | at New York Knicks | W 92–84 |
| 2002-12-23 | at Cleveland Cavaliers | L 72–74 |
| 2002-12-27 | vs Boston Celtics | W 90–70 |
| 2002-12-30 | vs Atlanta Hawks | W 93–84 |
| 2003-01-01 | at Atlanta Hawks | W 107–73 |
| 2003-01-03 | vs Brooklyn Nets | L 80–100 |
| 2003-01-05 | at Sacramento Kings | L 70–96 |
| 2003-01-06 | at Golden State Warriors | L 85–99 |
| 2003-01-08 | at Denver Nuggets | L 76–86 |
| 2003-01-10 | at Utah Jazz | L 76–92 |
| 2003-01-12 | at Los Angeles Lakers | L 81–106 |
| 2003-01-14 | vs Detroit Pistons | W 88–85 |
| 2003-01-15 | at Indiana Pacers | L 81–104 |
| 2003-01-18 | vs Chicago Bulls | W 102–101 |
| 2003-01-20 | at New York Knicks | L 65–72 |
| 2003-01-22 | vs Phoenix Suns | W 92–85 |
| 2003-01-25 | vs Philadelphia 76ers | L 91–97 |
| 2003-01-27 | vs Indiana Pacers | L 95–102 |
| 2003-01-29 | vs New York Knicks | W 82–80 |
| 2003-01-31 | at Philadelphia 76ers | L 99–104 |
| 2003-02-01 | vs San Antonio Spurs | L 65–67 |
| 2003-02-03 | vs Atlanta Hawks | W 99–79 |
| 2003-02-05 | vs Portland Trail Blazers | L 87–101 |
| 2003-02-11 | vs New Orleans Pelicans | L 69–78 |
| 2003-02-14 | at Houston Rockets | W 94–82 |
| 2003-02-15 | at Dallas Mavericks | L 92–98 |
| 2003-02-17 | at Detroit Pistons | L 62–93 |
| 2003-02-18 | at Brooklyn Nets | L 79–84 |
| 2003-02-22 | vs Chicago Bulls | W 100–90 |
| 2003-02-25 | at San Antonio Spurs | L 69–84 |
| 2003-02-26 | at New Orleans Pelicans | L 82–91 |
| 2003-02-28 | at Memphis Grizzlies | L 116–126 |
| 2003-03-02 | vs Washington Wizards | W 93–83 |
| 2003-03-04 | vs Milwaukee Bucks | L 91–100 |
| 2003-03-07 | vs Dallas Mavericks | L 89–91 |
| 2003-03-08 | vs Denver Nuggets | L 92–98 |
| 2003-03-10 | vs Utah Jazz | L 73–83 |
| 2003-03-11 | at Cleveland Cavaliers | W 77–75 |
| 2003-03-14 | vs New Orleans Pelicans | L 83–87 |
| 2003-03-15 | at Washington Wizards | L 82–89 |
| 2003-03-18 | vs Philadelphia 76ers | L 83–103 |
| 2003-03-19 | at Orlando Magic | L 93–109 |
| 2003-03-21 | vs Toronto Raptors | W 107–98 |
| 2003-03-23 | vs Orlando Magic | L 74–96 |
| 2003-03-25 | at Minnesota Timberwolves | L 91–108 |
| 2003-03-26 | at Chicago Bulls | L 74–82 |
| 2003-03-28 | vs Minnesota Timberwolves | W 111–84 |
| 2003-03-30 | at Milwaukee Bucks | L 87–109 |
| 2003-03-31 | vs Milwaukee Bucks | L 86–91 |
| 2003-04-02 | at Boston Celtics | L 62–90 |
| 2003-04-04 | at Brooklyn Nets | L 83–99 |
| 2003-04-06 | at Indiana Pacers | L 69–90 |
| 2003-04-08 | vs Toronto Raptors | W 89–83 |
| 2003-04-11 | vs Washington Wizards | L 87–91 |
| 2003-04-13 | vs Boston Celtics | L 86–94 |
| 2003-04-15 | at Toronto Raptors | W 103–99 |
Roster (15 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Anthony Carter | PG |
| Mike James | PG |
| Travis Best | PG |
| Eddie House | SG |
| Eddie Jones | SG |
| Caron Butler | SF |
| LaPhonso Ellis | F |
| Rasual Butler | SF |
| Sean Lampley | SF |
| Brian Grant | PF |
| Malik Allen | PF |
| Sean Marks | PF |
| Ken Johnson | C |
| Vladimir Stepania | C |
| Ken Johnson | NA |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).
← 2002 · Miami Heat · 2004 → · All NBA