Miami Heat — 2002 season
The 2002 Miami Heat season: a regular-season record of 36–46, every result, and the roster.
Regular season: 36–46
Results
| 2001-10-31 | vs Toronto Raptors | W 97–92 |
|---|---|---|
| 2001-11-02 | vs Cleveland Cavaliers | L 83–90 |
| 2001-11-03 | at Atlanta Hawks | L 83–90 |
| 2001-11-06 | vs Oklahoma City Thunder | W 87–85 |
| 2001-11-08 | at Milwaukee Bucks | L 82–86 |
| 2001-11-10 | vs Sacramento Kings | L 75–90 |
| 2001-11-13 | vs Philadelphia 76ers | L 76–82 |
| 2001-11-15 | at New York Knicks | L 74–83 |
| 2001-11-16 | vs New Orleans Pelicans | L 87–96 |
| 2001-11-20 | vs Minnesota Timberwolves | L 73–80 |
| 2001-11-23 | vs Dallas Mavericks | L 94–104 |
| 2001-11-24 | at Cleveland Cavaliers | L 96–100 |
| 2001-11-27 | vs Boston Celtics | L 83–84 |
| 2001-11-29 | at Chicago Bulls | L 72–78 |
| 2001-11-30 | vs Washington Wizards | L 75–84 |
| 2001-12-04 | at Los Angeles Clippers | L 83–87 |
| 2001-12-07 | at Oklahoma City Thunder | W 98–94 |
| 2001-12-09 | at Sacramento Kings | L 88–95 |
| 2001-12-11 | vs Milwaukee Bucks | W 99–97 |
| 2001-12-12 | at Washington Wizards | L 80–82 |
| 2001-12-14 | vs Brooklyn Nets | L 86–95 |
| 2001-12-15 | at Houston Rockets | W 76–73 |
| 2001-12-18 | vs Utah Jazz | L 56–95 |
| 2001-12-21 | vs Cleveland Cavaliers | L 81–86 |
| 2001-12-23 | at Toronto Raptors | L 76–83 |
| 2001-12-27 | at Atlanta Hawks | L 96–100 |
| 2001-12-28 | vs Memphis Grizzlies | L 86–91 |
| 2001-12-30 | at Detroit Pistons | L 80–86 |
| 2001-12-31 | at Indiana Pacers | W 89–87 |
| 2002-01-04 | at Boston Celtics | W 89–66 |
| 2002-01-06 | vs Golden State Warriors | W 92–84 |
| 2002-01-08 | at Brooklyn Nets | L 95–104 |
| 2002-01-10 | vs Portland Trail Blazers | L 85–92 |
| 2002-01-12 | at Phoenix Suns | L 74–108 |
| 2002-01-14 | at Golden State Warriors | W 85–79 |
| 2002-01-16 | at Los Angeles Lakers | W 102–96 |
| 2002-01-17 | at Portland Trail Blazers | W 92–90 |
| 2002-01-19 | vs Indiana Pacers | W 100–88 |
| 2002-01-21 | at Cleveland Cavaliers | W 95–93 |
| 2002-01-22 | vs Chicago Bulls | W 92–79 |
| 2002-01-24 | at Orlando Magic | L 87–92 |
| 2002-01-26 | vs Brooklyn Nets | W 90–77 |
| 2002-01-28 | at Utah Jazz | L 89–101 |
| 2002-01-29 | at Denver Nuggets | W 100–94 |
| 2002-02-01 | vs San Antonio Spurs | W 88–83 |
| 2002-02-03 | at New York Knicks | W 94–83 |
| 2002-02-05 | vs Atlanta Hawks | L 73–76 |
| 2002-02-13 | vs Orlando Magic | W 112–95 |
| 2002-02-15 | at Milwaukee Bucks | W 90–88 |
| 2002-02-17 | at Minnesota Timberwolves | L 80–93 |
| 2002-02-18 | vs Chicago Bulls | W 102–80 |
| 2002-02-20 | vs Los Angeles Clippers | L 71–81 |
| 2002-02-23 | at Washington Wizards | W 97–95 |
| 2002-02-24 | vs Washington Wizards | W 92–80 |
| 2002-02-27 | at Philadelphia 76ers | L 72–82 |
| 2002-02-28 | vs New York Knicks | W 100–86 |
| 2002-03-02 | at Dallas Mavericks | W 109–95 |
| 2002-03-05 | at Detroit Pistons | W 93–91 |
| 2002-03-06 | at Chicago Bulls | W 92–87 |
| 2002-03-08 | vs Toronto Raptors | L 74–83 |
| 2002-03-09 | at Memphis Grizzlies | W 93–88 |
| 2002-03-12 | vs Phoenix Suns | W 90–78 |
| 2002-03-15 | at Brooklyn Nets | L 78–97 |
| 2002-03-16 | vs Denver Nuggets | W 101–76 |
| 2002-03-19 | vs Philadelphia 76ers | L 79–91 |
| 2002-03-20 | at Philadelphia 76ers | W 82–77 |
| 2002-03-22 | vs Indiana Pacers | L 94–104 |
| 2002-03-23 | at San Antonio Spurs | L 79–89 |
| 2002-03-25 | vs Boston Celtics | L 82–87 |
| 2002-03-27 | at Toronto Raptors | L 80–81 |
| 2002-03-29 | vs Atlanta Hawks | W 92–80 |
| 2002-03-31 | at Indiana Pacers | L 81–100 |
| 2002-04-02 | vs Detroit Pistons | L 87–90 |
| 2002-04-03 | at New Orleans Pelicans | L 90–97 |
| 2002-04-05 | vs Milwaukee Bucks | W 102–97 |
| 2002-04-07 | vs Los Angeles Lakers | L 88–96 |
| 2002-04-09 | vs Houston Rockets | W 120–117 |
| 2002-04-10 | at Boston Celtics | L 65–70 |
| 2002-04-12 | vs Orlando Magic | W 99–94 |
| 2002-04-14 | vs New York Knicks | L 67–94 |
| 2002-04-16 | vs New Orleans Pelicans | L 81–88 |
| 2002-04-17 | at Orlando Magic | W 103–89 |
Roster (17 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Anthony Carter | PG |
| Mike James | PG |
| Rod Strickland | PG |
| Eddie House | SG |
| Eddie Jones | SG |
| Sam Mack | G |
| Jim Jackson | SF |
| Kendall Gill | SF |
| LaPhonso Ellis | F |
| Tang Hamilton | F |
| Brian Grant | PF |
| Malik Allen | PF |
| Sean Marks | PF |
| Alonzo Mourning | C |
| Chris Gatling | C |
| Ernest Brown | C |
| Vladimir Stepania | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).
Miami Heat · 2003 → · All NBA