Detroit Pistons — 2011 season
The 2011 Detroit Pistons season: a regular-season record of 30–52, every result, and the roster.
Regular season: 30–52
Results
| 2010-10-27 | at Brooklyn Nets | L 98–101 |
|---|---|---|
| 2010-10-29 | vs Oklahoma City Thunder | L 104–105 |
| 2010-10-30 | at Chicago Bulls | L 91–101 |
| 2010-11-02 | vs Boston Celtics | L 86–109 |
| 2010-11-03 | at Atlanta Hawks | L 85–94 |
| 2010-11-05 | vs Charlotte Hornets | W 97–90 |
| 2010-11-07 | vs Golden State Warriors | W 102–97 |
| 2010-11-09 | at Portland Trail Blazers | L 78–100 |
| 2010-11-12 | at Los Angeles Clippers | W 113–107 |
| 2010-11-14 | at Sacramento Kings | W 100–94 |
| 2010-11-15 | at Golden State Warriors | L 97–101 |
| 2010-11-17 | vs Los Angeles Lakers | L 90–103 |
| 2010-11-21 | vs Washington Wizards | W 115–110 |
| 2010-11-23 | at Dallas Mavericks | L 84–88 |
| 2010-11-24 | at Memphis Grizzlies | L 84–105 |
| 2010-11-26 | vs Milwaukee Bucks | W 103–89 |
| 2010-11-28 | vs New York Knicks | L 116–125 |
| 2010-11-30 | at Orlando Magic | L 79–90 |
| 2010-12-01 | at Miami Heat | L 72–97 |
| 2010-12-03 | vs Orlando Magic | L 91–104 |
| 2010-12-05 | vs Cleveland Cavaliers | W 102–92 |
| 2010-12-07 | at Houston Rockets | L 83–97 |
| 2010-12-08 | at New Orleans Pelicans | L 74–93 |
| 2010-12-10 | at Minnesota Timberwolves | L 99–109 |
| 2010-12-11 | vs Toronto Raptors | L 116–120 |
| 2010-12-14 | vs Atlanta Hawks | W 103–80 |
| 2010-12-17 | vs Los Angeles Clippers | L 88–109 |
| 2010-12-19 | vs New Orleans Pelicans | W 111–108 |
| 2010-12-22 | at Toronto Raptors | W 115–93 |
| 2010-12-26 | vs Chicago Bulls | L 92–95 |
| 2010-12-27 | at Charlotte Hornets | L 100–105 |
| 2010-12-29 | vs Boston Celtics | W 104–92 |
| 2010-12-31 | at Phoenix Suns | L 75–92 |
| 2011-01-03 | at Utah Jazz | L 97–102 |
| 2011-01-04 | at Los Angeles Lakers | L 83–108 |
| 2011-01-08 | vs Philadelphia 76ers | W 112–109 |
| 2011-01-10 | at Chicago Bulls | L 82–95 |
| 2011-01-12 | vs Memphis Grizzlies | L 99–107 |
| 2011-01-14 | at Toronto Raptors | W 101–95 |
| 2011-01-15 | vs Sacramento Kings | W 110–106 |
| 2011-01-17 | vs Dallas Mavericks | W 103–89 |
| 2011-01-19 | at Boston Celtics | L 82–86 |
| 2011-01-21 | at Brooklyn Nets | L 74–89 |
| 2011-01-22 | vs Phoenix Suns | W 75–74 |
| 2011-01-24 | at Orlando Magic | W 103–96 |
| 2011-01-26 | vs Denver Nuggets | L 100–109 |
| 2011-01-28 | at Miami Heat | L 87–88 |
| 2011-01-30 | at New York Knicks | L 106–124 |
| 2011-02-02 | vs Charlotte Hornets | L 87–97 |
| 2011-02-04 | vs Brooklyn Nets | W 92–82 |
| 2011-02-05 | at Milwaukee Bucks | W 89–78 |
| 2011-02-08 | vs San Antonio Spurs | L 89–100 |
| 2011-02-09 | at Cleveland Cavaliers | W 103–94 |
| 2011-02-11 | vs Miami Heat | L 92–106 |
| 2011-02-13 | vs Portland Trail Blazers | L 100–105 |
| 2011-02-14 | vs Atlanta Hawks | L 79–94 |
| 2011-02-16 | vs Indiana Pacers | W 115–109 |
| 2011-02-22 | vs Houston Rockets | L 100–108 |
| 2011-02-23 | at Indiana Pacers | L 101–102 |
| 2011-02-25 | at Philadelphia 76ers | L 94–110 |
| 2011-02-26 | vs Utah Jazz | W 120–116 |
| 2011-03-01 | at Milwaukee Bucks | L 90–92 |
| 2011-03-02 | vs Minnesota Timberwolves | L 105–116 |
| 2011-03-06 | vs Washington Wizards | W 113–102 |
| 2011-03-09 | at San Antonio Spurs | L 104–111 |
| 2011-03-11 | at Oklahoma City Thunder | L 94–104 |
| 2011-03-12 | at Denver Nuggets | L 101–131 |
| 2011-03-16 | vs Toronto Raptors | W 107–93 |
| 2011-03-18 | vs New York Knicks | W 99–95 |
| 2011-03-20 | at Atlanta Hawks | L 96–104 |
| 2011-03-23 | vs Miami Heat | L 94–100 |
| 2011-03-25 | at Cleveland Cavaliers | L 91–97 |
| 2011-03-26 | vs Indiana Pacers | W 100–88 |
| 2011-03-30 | at Indiana Pacers | L 101–111 |
| 2011-04-01 | vs Chicago Bulls | L 96–101 |
| 2011-04-03 | at Boston Celtics | L 90–101 |
| 2011-04-05 | at Washington Wizards | L 105–107 |
| 2011-04-06 | vs Brooklyn Nets | W 116–109 |
| 2011-04-08 | vs Milwaukee Bucks | W 110–100 |
| 2011-04-10 | at Charlotte Hornets | W 112–101 |
| 2011-04-11 | vs Cleveland Cavaliers | L 101–110 |
| 2011-04-13 | at Philadelphia 76ers | W 104–100 |
Roster (15 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Rodney Stuckey | PG |
| Will Bynum | PG |
| Ben Gordon | SG |
| Richard Hamilton | SG |
| Terrico White | G |
| Tracy McGrady | SG |
| Austin Daye | SF |
| DaJuan Summers | SF |
| Jonas Jerebko | F |
| Tayshaun Prince | SF |
| Ben Wallace | PF |
| Charlie Villanueva | PF |
| Chris Wilcox | PF |
| Jason Maxiell | PF |
| Greg Monroe | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).
← 2010 · Detroit Pistons · 2012 → · All NBA