Cleveland Cavaliers — 2005 season
The 2005 Cleveland Cavaliers season: a regular-season record of 42–40, every result, and the roster.
Regular season: 42–40
Results
| 2004-11-03 | vs Indiana Pacers | L 104–109 |
|---|---|---|
| 2004-11-04 | at Miami Heat | L 86–92 |
| 2004-11-06 | at Milwaukee Bucks | L 88–102 |
| 2004-11-09 | at Atlanta Hawks | W 93–79 |
| 2004-11-10 | vs Phoenix Suns | W 114–109 |
| 2004-11-13 | vs Washington Wizards | W 105–74 |
| 2004-11-15 | vs Golden State Warriors | W 99–88 |
| 2004-11-18 | at Charlotte Hornets | W 106–89 |
| 2004-11-20 | vs Charlotte Hornets | W 100–84 |
| 2004-11-21 | at New York Knicks | L 88–98 |
| 2004-11-24 | vs Detroit Pistons | W 92–76 |
| 2004-11-26 | at Boston Celtics | W 98–96 |
| 2004-11-27 | vs Chicago Bulls | W 96–74 |
| 2004-11-29 | at Los Angeles Clippers | L 82–94 |
| 2004-12-01 | at Phoenix Suns | L 101–120 |
| 2004-12-02 | at Denver Nuggets | W 92–73 |
| 2004-12-04 | vs Toronto Raptors | W 105–97 |
| 2004-12-07 | vs Brooklyn Nets | W 103–97 |
| 2004-12-08 | at Chicago Bulls | L 85–113 |
| 2004-12-11 | at San Antonio Spurs | L 97–116 |
| 2004-12-13 | at Memphis Grizzlies | W 92–86 |
| 2004-12-15 | vs Portland Trail Blazers | W 112–88 |
| 2004-12-16 | at Detroit Pistons | L 69–81 |
| 2004-12-18 | vs Boston Celtics | L 107–114 |
| 2004-12-21 | vs Minnesota Timberwolves | W 107–97 |
| 2004-12-22 | at Brooklyn Nets | L 90–92 |
| 2004-12-26 | vs New Orleans Pelicans | W 100–91 |
| 2004-12-28 | at Atlanta Hawks | W 111–102 |
| 2004-12-29 | vs Houston Rockets | L 87–98 |
| 2005-01-03 | at Charlotte Hornets | W 94–83 |
| 2005-01-05 | vs Atlanta Hawks | W 101–85 |
| 2005-01-08 | vs New York Knicks | W 104–79 |
| 2005-01-11 | vs Charlotte Hornets | W 100–98 |
| 2005-01-13 | at Los Angeles Lakers | L 94–98 |
| 2005-01-15 | at Utah Jazz | W 84–71 |
| 2005-01-16 | at Oklahoma City Thunder | L 97–105 |
| 2005-01-19 | at Portland Trail Blazers | W 107–101 |
| 2005-01-20 | at Sacramento Kings | L 96–123 |
| 2005-01-22 | at Golden State Warriors | W 105–87 |
| 2005-01-24 | vs Washington Wizards | L 97–106 |
| 2005-01-26 | vs Memphis Grizzlies | W 114–111 |
| 2005-01-28 | at New York Knicks | L 96–99 |
| 2005-01-30 | vs Milwaukee Bucks | W 104–87 |
| 2005-02-01 | at Orlando Magic | L 102–105 |
| 2005-02-03 | at Miami Heat | L 88–100 |
| 2005-02-05 | vs Orlando Magic | W 101–92 |
| 2005-02-08 | vs Toronto Raptors | W 104–91 |
| 2005-02-11 | vs Denver Nuggets | L 101–106 |
| 2005-02-13 | vs Los Angeles Lakers | W 103–89 |
| 2005-02-16 | vs Atlanta Hawks | W 111–89 |
| 2005-02-17 | at Minnesota Timberwolves | L 88–94 |
| 2005-02-23 | vs Chicago Bulls | W 100–91 |
| 2005-02-25 | at Indiana Pacers | L 82–106 |
| 2005-02-27 | at Brooklyn Nets | L 98–104 |
| 2005-02-28 | vs San Antonio Spurs | L 92–94 |
| 2005-03-02 | vs Oklahoma City Thunder | L 86–103 |
| 2005-03-04 | at Philadelphia 76ers | L 89–98 |
| 2005-03-06 | vs Miami Heat | L 82–102 |
| 2005-03-08 | vs Orlando Magic | W 111–92 |
| 2005-03-13 | vs Indiana Pacers | W 98–86 |
| 2005-03-15 | vs Utah Jazz | W 92–73 |
| 2005-03-16 | at Milwaukee Bucks | L 88–96 |
| 2005-03-18 | vs Philadelphia 76ers | L 81–93 |
| 2005-03-20 | at Toronto Raptors | L 98–105 |
| 2005-03-22 | vs Detroit Pistons | W 91–76 |
| 2005-03-24 | at Houston Rockets | L 80–99 |
| 2005-03-26 | at Dallas Mavericks | L 86–117 |
| 2005-03-28 | at New Orleans Pelicans | W 109–108 |
| 2005-03-29 | vs Los Angeles Clippers | W 94–84 |
| 2005-03-31 | at Chicago Bulls | L 90–102 |
| 2005-04-01 | vs Sacramento Kings | L 109–128 |
| 2005-04-03 | vs Dallas Mavericks | W 100–80 |
| 2005-04-05 | vs Brooklyn Nets | L 80–111 |
| 2005-04-06 | at Indiana Pacers | L 77–98 |
| 2005-04-08 | at Philadelphia 76ers | L 98–103 |
| 2005-04-09 | vs Milwaukee Bucks | W 98–81 |
| 2005-04-11 | at Orlando Magic | W 114–106 |
| 2005-04-14 | vs New York Knicks | L 89–95 |
| 2005-04-15 | at Washington Wizards | L 111–119 |
| 2005-04-17 | at Detroit Pistons | L 87–90 |
| 2005-04-19 | vs Boston Celtics | W 100–86 |
| 2005-04-20 | at Toronto Raptors | W 104–95 |
Roster (17 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Eric Snow | PG |
| Jeff McInnis | PG |
| Dajuan Wagner | SG |
| Lucious Harris | SG |
| Sasha Pavlovic | SG |
| Ira Newble | SF |
| James Thomas | SF |
| LeBron James | SF |
| Luke Jackson | SF |
| Drew Gooden | PF |
| Robert Traylor | PF |
| Anderson Varejao | C |
| DeSagana Diop | C |
| Jerome Moiso | C |
| Scott Williams | C |
| Zydrunas Ilgauskas | C |
| Jiri Welsch | GF |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).