Chicago Bulls — 2008 season
The 2008 Chicago Bulls season: a regular-season record of 33–49, every result, and the roster.
Regular season: 33–49
Results
| 2007-10-31 | at Brooklyn Nets | L 103–112 |
|---|---|---|
| 2007-11-02 | vs Philadelphia 76ers | L 85–96 |
| 2007-11-03 | at Milwaukee Bucks | L 72–78 |
| 2007-11-06 | vs Los Angeles Clippers | L 91–97 |
| 2007-11-08 | vs Detroit Pistons | W 97–93 |
| 2007-11-10 | vs Toronto Raptors | L 71–101 |
| 2007-11-15 | at Phoenix Suns | L 102–112 |
| 2007-11-17 | at Los Angeles Clippers | W 92–73 |
| 2007-11-18 | at Los Angeles Lakers | L 78–106 |
| 2007-11-20 | at Denver Nuggets | L 91–112 |
| 2007-11-24 | at New York Knicks | L 78–85 |
| 2007-11-25 | at Toronto Raptors | L 78–93 |
| 2007-11-27 | vs Atlanta Hawks | W 90–78 |
| 2007-12-01 | vs Charlotte Hornets | W 111–95 |
| 2007-12-03 | vs Dallas Mavericks | L 98–103 |
| 2007-12-05 | at Charlotte Hornets | W 91–82 |
| 2007-12-07 | at Detroit Pistons | W 98–91 |
| 2007-12-08 | vs Boston Celtics | L 81–92 |
| 2007-12-11 | vs Oklahoma City Thunder | W 123–96 |
| 2007-12-12 | at Indiana Pacers | L 102–117 |
| 2007-12-14 | vs New York Knicks | W 101–96 |
| 2007-12-18 | vs Los Angeles Lakers | L 91–103 |
| 2007-12-19 | at Washington Wizards | W 95–84 |
| 2007-12-21 | at Boston Celtics | L 82–107 |
| 2007-12-22 | vs Houston Rockets | L 98–116 |
| 2007-12-26 | at San Antonio Spurs | L 79–94 |
| 2007-12-28 | vs Milwaukee Bucks | W 103–99 |
| 2007-12-30 | at New York Knicks | W 100–83 |
| 2007-12-31 | vs Orlando Magic | L 110–112 |
| 2008-01-02 | at Charlotte Hornets | W 109–97 |
| 2008-01-03 | vs Portland Trail Blazers | L 109–115 |
| 2008-01-05 | vs Sacramento Kings | W 94–93 |
| 2008-01-08 | vs New York Knicks | L 100–105 |
| 2008-01-11 | at Philadelphia 76ers | W 100–97 |
| 2008-01-13 | at Atlanta Hawks | L 84–105 |
| 2008-01-15 | at Orlando Magic | L 88–102 |
| 2008-01-16 | at Miami Heat | W 126–96 |
| 2008-01-18 | vs Golden State Warriors | L 111–119 |
| 2008-01-19 | vs Detroit Pistons | W 97–81 |
| 2008-01-21 | at Memphis Grizzlies | L 90–104 |
| 2008-01-23 | vs Indiana Pacers | W 108–95 |
| 2008-01-25 | vs Charlotte Hornets | L 77–90 |
| 2008-01-27 | vs Phoenix Suns | L 77–88 |
| 2008-01-29 | vs Minnesota Timberwolves | W 96–85 |
| 2008-01-30 | at Minnesota Timberwolves | L 67–83 |
| 2008-02-02 | at Sacramento Kings | L 101–105 |
| 2008-02-04 | at Oklahoma City Thunder | W 118–108 |
| 2008-02-06 | at Portland Trail Blazers | L 97–100 |
| 2008-02-07 | at Golden State Warriors | W 114–108 |
| 2008-02-09 | at Utah Jazz | L 87–97 |
| 2008-02-12 | vs New Orleans Pelicans | L 86–100 |
| 2008-02-14 | vs Miami Heat | W 99–92 |
| 2008-02-20 | at Brooklyn Nets | L 102–110 |
| 2008-02-22 | vs Denver Nuggets | W 135–121 |
| 2008-02-24 | at Houston Rockets | L 97–110 |
| 2008-02-25 | at Dallas Mavericks | L 94–102 |
| 2008-02-27 | at Indiana Pacers | W 113–107 |
| 2008-02-29 | vs Washington Wizards | L 91–97 |
| 2008-03-02 | at Cleveland Cavaliers | L 86–95 |
| 2008-03-04 | vs Memphis Grizzlies | W 112–97 |
| 2008-03-06 | vs Cleveland Cavaliers | W 107–96 |
| 2008-03-07 | at Boston Celtics | L 93–116 |
| 2008-03-09 | at Detroit Pistons | L 109–116 |
| 2008-03-11 | vs Utah Jazz | W 108–96 |
| 2008-03-14 | vs Philadelphia 76ers | L 106–110 |
| 2008-03-17 | at New Orleans Pelicans | L 97–108 |
| 2008-03-18 | vs Brooklyn Nets | W 112–96 |
| 2008-03-20 | vs San Antonio Spurs | L 80–102 |
| 2008-03-22 | vs Indiana Pacers | L 101–108 |
| 2008-03-25 | vs Atlanta Hawks | W 103–94 |
| 2008-03-26 | at Philadelphia 76ers | L 99–121 |
| 2008-03-28 | at Atlanta Hawks | L 103–106 |
| 2008-03-29 | vs Milwaukee Bucks | W 114–111 |
| 2008-04-01 | vs Boston Celtics | L 92–106 |
| 2008-04-03 | at Cleveland Cavaliers | W 101–98 |
| 2008-04-05 | vs Washington Wizards | L 87–99 |
| 2008-04-08 | at Miami Heat | L 88–95 |
| 2008-04-09 | at Orlando Magic | L 83–115 |
| 2008-04-11 | vs Cleveland Cavaliers | W 100–95 |
| 2008-04-13 | vs Orlando Magic | L 84–104 |
| 2008-04-14 | at Milwaukee Bucks | W 151–135 |
| 2008-04-16 | vs Toronto Raptors | W 107–97 |
Roster (20 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Chris Duhon | PG |
| JamesOn Curry | PG |
| Shannon Brown | PG |
| Adrian Griffin | SG |
| Ben Gordon | SG |
| Kirk Hinrich | SG |
| Larry Hughes | SG |
| Thomas Gardner | SG |
| Andres Nocioni | SF |
| Cedric Simmons | SF |
| Demetris Nichols | SF |
| Luol Deng | F |
| Thabo Sefolosha | F |
| Ben Wallace | PF |
| Drew Gooden | PF |
| Joe Smith | PF |
| Tyrus Thomas | PF |
| Victor Khryapa | PF |
| Aaron Gray | C |
| Joakim Noah | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).
← 2007 · Chicago Bulls · 2009 → · All NBA