Aaron Gray
Aaron Gray, a C, played in the NBA across 2008–2014. The figures below are regular-season per-game averages from open data.
Career
7 seasons, 2008–2014. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2008 | Chicago Bulls | 82 | 3.2 | 2.0 | 0.5 | 7.5 |
| 2009 | Chicago Bulls | 82 | 2.4 | 2.7 | 0.6 | 8.8 |
| 2010 | Chicago Bulls / New Orleans Pelicans | 81 | 1.3 | 1.3 | 0.3 | 3.8 |
| 2011 | New Orleans Pelicans | 82 | 1.6 | 2.1 | 0.2 | 6.4 |
| 2012 | Toronto Raptors | 66 | 2.9 | 4.3 | 0.4 | 12.3 |
| 2013 | Toronto Raptors | 82 | 1.5 | 1.6 | 0.4 | 6.3 |
| 2014 | Sacramento Kings / Toronto Raptors | 74 | 0.9 | 1.5 | 0.3 | 4.7 |
| Career | regular season | 549 | 1.9 | 2.2 | 0.4 | 7.0 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players