Chicago Bulls — 2004 season
The 2004 Chicago Bulls season: a regular-season record of 23–59, every result, and the roster.
Regular season: 23–59
Results
| 2003-10-29 | vs Washington Wizards | L 74–99 |
|---|---|---|
| 2003-10-31 | vs Atlanta Hawks | W 100–94 |
| 2003-11-01 | at Milwaukee Bucks | L 68–98 |
| 2003-11-03 | vs Houston Rockets | L 66–98 |
| 2003-11-05 | at Orlando Magic | W 106–100 |
| 2003-11-07 | vs Philadelphia 76ers | L 85–106 |
| 2003-11-08 | at New Orleans Pelicans | W 109–106 |
| 2003-11-10 | vs Denver Nuggets | L 97–105 |
| 2003-11-12 | at Boston Celtics | W 89–82 |
| 2003-11-13 | vs Minnesota Timberwolves | L 89–92 |
| 2003-11-15 | vs Oklahoma City Thunder | L 90–98 |
| 2003-11-18 | at Phoenix Suns | L 82–95 |
| 2003-11-21 | at Los Angeles Lakers | L 94–101 |
| 2003-11-23 | at Sacramento Kings | L 99–110 |
| 2003-11-25 | at Dallas Mavericks | L 98–124 |
| 2003-11-26 | at San Antonio Spurs | L 98–109 |
| 2003-12-01 | vs Milwaukee Bucks | W 97–87 |
| 2003-12-04 | at Philadelphia 76ers | L 82–83 |
| 2003-12-06 | vs New Orleans Pelicans | L 91–97 |
| 2003-12-08 | vs San Antonio Spurs | L 82–96 |
| 2003-12-12 | at Milwaukee Bucks | L 95–109 |
| 2003-12-13 | vs Indiana Pacers | W 86–75 |
| 2003-12-16 | vs Orlando Magic | W 102–88 |
| 2003-12-17 | at Detroit Pistons | L 73–77 |
| 2003-12-20 | vs Cleveland Cavaliers | L 87–95 |
| 2003-12-22 | vs Utah Jazz | L 80–92 |
| 2003-12-23 | at Brooklyn Nets | L 78–95 |
| 2003-12-26 | at Cleveland Cavaliers | W 87–80 |
| 2003-12-27 | vs Washington Wizards | W 100–86 |
| 2003-12-29 | vs Miami Heat | L 83–90 |
| 2003-12-30 | at Minnesota Timberwolves | L 93–98 |
| 2004-01-02 | at New York Knicks | W 104–99 |
| 2004-01-03 | vs Boston Celtics | L 77–88 |
| 2004-01-05 | vs Phoenix Suns | W 87–82 |
| 2004-01-07 | at Miami Heat | L 95–102 |
| 2004-01-09 | vs Portland Trail Blazers | L 78–87 |
| 2004-01-10 | vs New Orleans Pelicans | W 89–84 |
| 2004-01-13 | vs Detroit Pistons | L 89–105 |
| 2004-01-15 | at Memphis Grizzlies | L 93–108 |
| 2004-01-17 | vs New York Knicks | L 96–101 |
| 2004-01-19 | at Washington Wizards | L 83–93 |
| 2004-01-21 | at Atlanta Hawks | L 87–97 |
| 2004-01-23 | vs Dallas Mavericks | L 93–106 |
| 2004-01-25 | vs Toronto Raptors | W 96–89 |
| 2004-01-27 | at Los Angeles Clippers | L 92–102 |
| 2004-01-28 | at Denver Nuggets | L 99–115 |
| 2004-01-30 | at Golden State Warriors | L 81–101 |
| 2004-01-31 | at Portland Trail Blazers | L 95–102 |
| 2004-02-02 | at Oklahoma City Thunder | L 97–109 |
| 2004-02-04 | at Utah Jazz | W 95–79 |
| 2004-02-06 | at Houston Rockets | L 80–82 |
| 2004-02-10 | vs Indiana Pacers | L 84–103 |
| 2004-02-12 | vs Boston Celtics | W 107–87 |
| 2004-02-17 | vs Toronto Raptors | W 75–73 |
| 2004-02-20 | vs Sacramento Kings | L 83–91 |
| 2004-02-21 | vs Memphis Grizzlies | L 98–105 |
| 2004-02-25 | vs Detroit Pistons | L 88–107 |
| 2004-02-26 | at Washington Wizards | L 87–95 |
| 2004-02-28 | vs Golden State Warriors | W 87–81 |
| 2004-03-01 | vs Cleveland Cavaliers | W 92–81 |
| 2004-03-03 | at New Orleans Pelicans | L 97–100 |
| 2004-03-06 | at Philadelphia 76ers | L 88–97 |
| 2004-03-09 | vs Philadelphia 76ers | L 81–89 |
| 2004-03-10 | at Detroit Pistons | L 65–98 |
| 2004-03-12 | at Brooklyn Nets | L 76–88 |
| 2004-03-13 | vs Los Angeles Lakers | L 81–88 |
| 2004-03-16 | at Cleveland Cavaliers | L 87–111 |
| 2004-03-19 | at Toronto Raptors | W 96–91 |
| 2004-03-20 | vs New York Knicks | W 87–81 |
| 2004-03-22 | at Indiana Pacers | L 77–101 |
| 2004-03-23 | vs Brooklyn Nets | L 81–84 |
| 2004-03-26 | vs Milwaukee Bucks | L 105–115 |
| 2004-03-27 | at Atlanta Hawks | L 88–97 |
| 2004-03-29 | at Miami Heat | L 96–105 |
| 2004-03-31 | at Orlando Magic | W 109–91 |
| 2004-04-02 | vs Los Angeles Clippers | W 114–110 |
| 2004-04-03 | vs Miami Heat | L 83–97 |
| 2004-04-07 | at New York Knicks | L 82–96 |
| 2004-04-09 | vs Atlanta Hawks | L 101–116 |
| 2004-04-11 | at Toronto Raptors | W 114–108 |
| 2004-04-12 | vs Orlando Magic | L 84–93 |
| 2004-04-14 | at Indiana Pacers | L 96–101 |
Roster (21 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Jannero Pargo | PG |
| Rick Brunson | PG |
| Chris Jefferies | SG |
| Jalen Rose | SG |
| Jamal Crawford | G |
| Kirk Hinrich | SG |
| Roger Mason Jr. | SG |
| Eddie Robinson | SF |
| Kendall Gill | SF |
| Marcus Fizer | F |
| Ronald Dupree | SF |
| Scottie Pippen | SF |
| Antonio Davis | PF |
| Corie Blount | PF |
| Donyell Marshall | PF |
| Jerome Williams | PF |
| Linton Johnson | PF |
| Lonny Baxter | PF |
| Paul Shirley | PF |
| Tyson Chandler | C |
| Eddy Curry | NA |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).
← 2003 · Chicago Bulls · 2005 → · All NBA