Eddy Curry
Eddy Curry, a NA, played in the NBA across 2002–2013. The figures below are regular-season per-game averages from open data.
Career
12 seasons, 2002–2013. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2002 | Chicago Bulls | 82 | 5.9 | 3.3 | 0.3 | 14.0 |
| 2003 | Chicago Bulls | 82 | 10.4 | 4.3 | 0.5 | 19.2 |
| 2004 | Chicago Bulls | 82 | 13.0 | 5.5 | 0.8 | 26.3 |
| 2005 | Chicago Bulls | 80 | 12.7 | 4.2 | 0.5 | 22.6 |
| 2006 | New York Knicks | 82 | 11.9 | 5.3 | 0.2 | 22.8 |
| 2007 | New York Knicks | 82 | 19.2 | 7.0 | 0.8 | 34.8 |
| 2008 | New York Knicks | 82 | 9.5 | 3.4 | 0.4 | 18.7 |
| 2009 | New York Knicks | 82 | 0.1 | 0.0 | 0.0 | 0.1 |
| 2010 | New York Knicks | 82 | 0.3 | 0.2 | 0.0 | 0.8 |
| 2011 | Minnesota Timberwolves / New York Knicks | 58 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012 | Miami Heat | 66 | 0.5 | 0.2 | 0.0 | 1.3 |
| 2013 | Dallas Mavericks | 2 | 4.5 | 2.0 | 0.0 | 12.5 |
| Career | regular season | 862 | 7.9 | 3.2 | 0.3 | 15.2 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players