Chicago Bulls — 2003 season
The 2003 Chicago Bulls season: a regular-season record of 30–52, every result, and the roster.
Regular season: 30–52
Results
| 2002-10-30 | at Boston Celtics | W 99–96 |
|---|---|---|
| 2002-11-01 | vs New Orleans Pelicans | W 84–79 |
| 2002-11-02 | at Atlanta Hawks | L 92–98 |
| 2002-11-04 | at Toronto Raptors | L 105–109 |
| 2002-11-06 | vs Boston Celtics | L 69–91 |
| 2002-11-08 | vs Dallas Mavericks | L 87–114 |
| 2002-11-09 | vs Brooklyn Nets | W 100–93 |
| 2002-11-13 | at Milwaukee Bucks | L 101–108 |
| 2002-11-15 | at New Orleans Pelicans | L 87–105 |
| 2002-11-16 | vs Memphis Grizzlies | W 111–93 |
| 2002-11-19 | at Sacramento Kings | L 98–111 |
| 2002-11-20 | at Golden State Warriors | L 94–100 |
| 2002-11-22 | at Los Angeles Lakers | L 73–86 |
| 2002-11-23 | at Utah Jazz | L 90–110 |
| 2002-11-27 | at Boston Celtics | L 82–92 |
| 2002-11-30 | at Dallas Mavericks | L 90–103 |
| 2002-12-03 | vs New Orleans Pelicans | L 90–115 |
| 2002-12-04 | at Cleveland Cavaliers | L 101–111 |
| 2002-12-06 | at Toronto Raptors | L 85–103 |
| 2002-12-07 | vs Cleveland Cavaliers | W 112–104 |
| 2002-12-10 | vs Orlando Magic | W 107–87 |
| 2002-12-12 | vs Detroit Pistons | L 76–86 |
| 2002-12-14 | vs Milwaukee Bucks | W 97–95 |
| 2002-12-16 | vs Boston Celtics | W 94–83 |
| 2002-12-18 | vs Toronto Raptors | W 96–83 |
| 2002-12-20 | at Indiana Pacers | L 86–101 |
| 2002-12-21 | vs Indiana Pacers | W 110–103 |
| 2002-12-23 | at Brooklyn Nets | L 83–99 |
| 2002-12-27 | vs Minnesota Timberwolves | L 100–113 |
| 2002-12-28 | vs San Antonio Spurs | L 95–109 |
| 2002-12-31 | vs Portland Trail Blazers | W 102–87 |
| 2003-01-02 | vs Washington Wizards | L 82–107 |
| 2003-01-04 | vs Cleveland Cavaliers | W 85–79 |
| 2003-01-06 | vs Utah Jazz | W 113–98 |
| 2003-01-08 | at Washington Wizards | L 98–101 |
| 2003-01-10 | at Milwaukee Bucks | L 85–93 |
| 2003-01-13 | vs New York Knicks | W 101–94 |
| 2003-01-14 | at New York Knicks | L 86–98 |
| 2003-01-17 | at New Orleans Pelicans | L 83–90 |
| 2003-01-18 | at Miami Heat | L 101–102 |
| 2003-01-20 | at Atlanta Hawks | W 115–102 |
| 2003-01-22 | at Orlando Magic | L 91–94 |
| 2003-01-24 | vs Washington Wizards | W 104–97 |
| 2003-01-26 | vs Houston Rockets | W 100–98 |
| 2003-01-29 | at Los Angeles Clippers | L 75–77 |
| 2003-01-31 | at Portland Trail Blazers | L 94–107 |
| 2003-02-01 | at Oklahoma City Thunder | L 77–90 |
| 2003-02-03 | at Phoenix Suns | L 111–115 |
| 2003-02-04 | at Denver Nuggets | L 100–102 |
| 2003-02-11 | vs Detroit Pistons | L 79–89 |
| 2003-02-12 | at Philadelphia 76ers | L 111–119 |
| 2003-02-14 | at Brooklyn Nets | L 72–90 |
| 2003-02-15 | vs Denver Nuggets | W 88–69 |
| 2003-02-18 | at Cleveland Cavaliers | W 107–101 |
| 2003-02-19 | vs Philadelphia 76ers | L 82–110 |
| 2003-02-21 | at Orlando Magic | L 96–110 |
| 2003-02-22 | at Miami Heat | L 90–100 |
| 2003-02-24 | vs Phoenix Suns | W 90–87 |
| 2003-02-26 | vs Toronto Raptors | W 103–95 |
| 2003-02-28 | vs Atlanta Hawks | L 88–110 |
| 2003-03-01 | at Washington Wizards | L 93–101 |
| 2003-03-03 | vs Orlando Magic | L 89–104 |
| 2003-03-06 | vs Golden State Warriors | W 119–105 |
| 2003-03-08 | vs Los Angeles Clippers | L 97–103 |
| 2003-03-11 | vs Los Angeles Lakers | W 116–99 |
| 2003-03-12 | at Memphis Grizzlies | L 95–124 |
| 2003-03-14 | at Houston Rockets | L 91–121 |
| 2003-03-16 | at San Antonio Spurs | L 97–108 |
| 2003-03-18 | vs Atlanta Hawks | W 103–78 |
| 2003-03-22 | vs New York Knicks | W 100–98 |
| 2003-03-23 | at Detroit Pistons | L 82–105 |
| 2003-03-26 | vs Miami Heat | W 82–74 |
| 2003-03-28 | at Indiana Pacers | L 89–140 |
| 2003-03-29 | vs Sacramento Kings | L 92–107 |
| 2003-04-01 | vs Oklahoma City Thunder | L 94–101 |
| 2003-04-02 | at Philadelphia 76ers | L 101–108 |
| 2003-04-05 | vs Milwaukee Bucks | W 117–115 |
| 2003-04-08 | vs Indiana Pacers | W 115–103 |
| 2003-04-09 | at Detroit Pistons | L 102–111 |
| 2003-04-11 | vs Brooklyn Nets | W 95–86 |
| 2003-04-13 | at Minnesota Timberwolves | L 95–119 |
| 2003-04-15 | vs Philadelphia 76ers | W 115–106 |
Roster (15 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Rick Brunson | PG |
| Fred Hoiberg | SG |
| Jalen Rose | SG |
| Jamal Crawford | G |
| Jay Williams | G |
| Roger Mason Jr. | SG |
| Eddie Robinson | SF |
| Marcus Fizer | F |
| Trenton Hassell | SF |
| Corie Blount | PF |
| Donyell Marshall | PF |
| Lonny Baxter | PF |
| Dalibor Bagaric | C |
| Tyson Chandler | C |
| Eddy Curry | NA |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).
← 2002 · Chicago Bulls · 2004 → · All NBA