Todd Pratt
Todd Pratt played in Major League Baseball across 1992–2006. The stat lines below are from the Lahman database.
The basics
| Born | 1967 |
|---|---|
| MLB debut | 1992-07-29 |
| Final game | 2006-09-27 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Philadelphia Phillies | 16 | 46 | 6 | 13 | 2 | 10 | 0 | 4 | 12 | .283 |
| 1993 | Philadelphia Phillies | 33 | 87 | 8 | 25 | 5 | 13 | 0 | 5 | 19 | .287 |
| 1994 | Philadelphia Phillies | 28 | 102 | 10 | 20 | 2 | 9 | 0 | 12 | 29 | .196 |
| 1995 | Chicago Cubs | 25 | 60 | 3 | 8 | 0 | 4 | 0 | 6 | 21 | .133 |
| 1997 | New York Mets | 39 | 106 | 12 | 30 | 2 | 19 | 0 | 13 | 32 | .283 |
| 1998 | New York Mets | 41 | 69 | 9 | 19 | 2 | 18 | 0 | 2 | 20 | .275 |
| 1999 | New York Mets | 71 | 140 | 18 | 41 | 3 | 21 | 2 | 15 | 32 | .293 |
| 2000 | New York Mets | 80 | 160 | 33 | 44 | 8 | 25 | 0 | 22 | 31 | .275 |
| 2001 | New York Mets / Philadelphia Phillies | 80 | 173 | 18 | 32 | 4 | 11 | 1 | 34 | 61 | .185 |
| 2002 | Philadelphia Phillies | 39 | 106 | 14 | 33 | 3 | 16 | 2 | 24 | 28 | .311 |
| 2003 | Philadelphia Phillies | 43 | 125 | 16 | 34 | 4 | 20 | 0 | 22 | 38 | .272 |
| 2004 | Philadelphia Phillies | 45 | 128 | 16 | 33 | 3 | 16 | 0 | 18 | 38 | .258 |
| 2005 | Philadelphia Phillies | 60 | 175 | 17 | 44 | 7 | 23 | 0 | 19 | 50 | .251 |
| 2006 | Atlanta Braves | 62 | 135 | 14 | 28 | 4 | 19 | 1 | 12 | 43 | .207 |
| Career | 662 | 1612 | 194 | 404 | 49 | 224 | 6 | 208 | 454 | .251 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players